Orașe → Urban Honolulu, HI
Urban Honolulu, HI
Costul vieții și carierele cele mai bine plătite
Costul Vieții
111.4
11% more expensive than the national average
Locuință
110.3
10% more expensive than average
Cele mai bine plătite locuri de muncă din Urban Honolulu
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Physician assistants | $163,940 | Moderate 5/10 |
| Pharmacists | $160,010 | Moderate 5/10 |
| Elevator and escalator installers and repairers | $150,600 | Low Risk 3/10 |
| Architectural and engineering managers | $148,620 | High Risk 7/10 |
| Medical and health services managers | $147,640 | Moderate 6/10 |
| Computer and information research scientists | $140,150 | Very High 9/10 |
| Computer hardware engineers | $140,150 | High Risk 8/10 |
| Computer and information systems managers | $138,900 | High Risk 7/10 |
| Registered nurses | $138,690 | Low Risk 4/10 |
| Aerospace engineers | $132,200 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $130,940 | Moderate 5/10 |
| Advertising, promotions, and marketing managers | $129,000 | High Risk 8/10 |
| Financial managers | $128,740 | High Risk 7/10 |
| Optometrists | $128,270 | Low Risk 4/10 |
| Industrial production managers | $125,030 | Moderate 6/10 |
Cele mai sigure de IA din Urban Honolulu
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Elevator and escalator installers and repairers | $150,600 | Low Risk 3/10 |
| Registered nurses | $138,690 | Low Risk 4/10 |
| Optometrists | $128,270 | Low Risk 4/10 |
| Nuclear medicine technologists | $124,380 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $107,910 | Low Risk 4/10 |
| Veterinarians | $107,680 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $106,050 | Safe 2/10 |
| Physical therapists | $100,740 | Low Risk 3/10 |
| Stationary engineers and boiler operators | $100,110 | Low Risk 3/10 |
| Dental hygienists | $96,460 | Safe 2/10 |
| Respiratory therapists | $94,670 | Low Risk 4/10 |
| Carpenters | $94,090 | Safe 2/10 |
| Occupational therapists | $93,600 | Low Risk 3/10 |
| Glaziers | $92,110 | Safe 2/10 |
| Sheet metal workers | $90,830 | Low Risk 3/10 |
Caută locuri de muncă în Urban Honolulu
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)