Stationary engineers and boiler operators
Salary, job outlook, AI risk & career information
Median Salary
$75,190
~$36/hr · ~$6,266/mo
US Jobs
33K
Slower than average
AI & Automation Risk
3/10
Low Risk
AI & Automation Risk
Low Risk 3/10
The core of this occupation involves physical maintenance, manual repairs, and hands-on troubleshooting of heavy mechanical equipment in unpredictable physical environments. While AI and automated control systems can enhance monitoring and data logging, they cannot perform the physical tasks of overhauling valves, lubricating parts, or crawling inside boilers for inspections.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Chicago-Naperville-Elgin, IL-INBEST VALUE | $112,230 | Average (102.5) | $109,508 |
| Vallejo, CA | $119,310 | Above avg (109.4) | $109,099 |
| San Francisco-Oakland-Fremont, CA | $124,120 | Above avg (117.6) | $105,588 |
| San Jose-Sunnyvale-Santa Clara, CA | $119,310 | Above avg (113.1) | $105,529 |
| Davenport-Moline-Rock Island, IA-IL | $89,500 | Below avg (89.2) | $100,378 |
| New Haven, CT | $104,610 | Above avg (105.4) | $99,290 |
| Modesto, CA | $101,980 | Above avg (105.1) | $97,006 |
| Kennewick-Richland, WA | $92,950 | Average (98.9) | $93,998 |
| New York-Newark-Jersey City, NY-NJ | $103,880 | Above avg (112.6) | $92,219 |
| Seattle-Tacoma-Bellevue, WA | $103,540 | Above avg (112.7) | $91,847 |
| Urban Honolulu, HI | $100,110 | Above avg (111.4) | $89,846 |
| Hartford-West Hartford-East Hartford, CT | $90,420 | Above avg (103.3) | $87,537 |
| Ann Arbor, MI | $84,810 | Average (98.2) | $86,409 |
| Kansas City, MO-KS | $79,800 | Below avg (93.2) | $85,620 |
| Sacramento-Roseville-Folsom, CA | $91,800 | Above avg (109.1) | $84,150 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
High school diploma or equivalent
10-Year Growth
+2% (Slower than average)
Hourly Rate
~$36/hr
Monthly Income
~$6,266/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)