Computer and information systems managers
Salary, job outlook, AI risk & career information
Median Salary
$171,200
~$82/hr · ~$14,267/mo
US Jobs
667K
Much faster than average
AI & Automation Risk
7/10
High Risk
AI & Automation Risk
High Risk 7/10
This occupation is predominantly digital and knowledge-based, involving strategic planning, analysis, and technical oversight that AI can significantly augment. While high-level leadership, vendor negotiation, and personnel management provide a buffer of human judgment, the core tasks of assessing IT needs, monitoring security, and directing technical workflows are highly susceptible to AI-driven productivity gains and automation.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Boulder, COBEST VALUE | $202,270 | Average (100.6) | $201,036 |
| State College, PA | $181,570 | Below avg (93.7) | $193,875 |
| San Francisco-Oakland-Fremont, CA | $221,810 | Above avg (117.6) | $188,693 |
| New York-Newark-Jersey City, NY-NJ | $212,400 | Above avg (112.6) | $188,557 |
| Seattle-Tacoma-Bellevue, WA | $212,450 | Above avg (112.7) | $188,457 |
| Pittsfield, MA | $176,030 | Below avg (93.5) | $188,239 |
| Boston-Cambridge-Newton, MA-NH | $207,150 | Above avg (110.4) | $187,648 |
| Sioux Falls, SD-MN | $168,640 | Below avg (90.1) | $187,189 |
| Binghamton, NY | $171,880 | Below avg (92.1) | $186,644 |
| Oshkosh-Neenah, WI | $167,190 | Below avg (90.8) | $184,122 |
| Rochester, MN | $170,990 | Below avg (93.0) | $183,943 |
| Lynchburg, VA | $165,950 | Below avg (90.5) | $183,301 |
| Winchester, VA-WV | $172,220 | Below avg (94.6) | $182,132 |
| Bloomington, IL | $165,720 | Below avg (92.1) | $179,898 |
| Monroe, MI | $167,520 | Below avg (93.3) | $179,525 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+15% (Much faster than average)
Hourly Rate
~$82/hr
Monthly Income
~$14,267/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)