Computer and information research scientists
Salary, job outlook, AI risk & career information
Median Salary
$140,910
~$68/hr · ~$11,743/mo
US Jobs
40K
Much faster than average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
This occupation is fundamentally digital, involving high-level coding, algorithm design, and data analysis—all areas where AI is rapidly advancing. While these scientists are the ones building AI, the tools they create are increasingly capable of automating their own core tasks, such as writing code, simplifying algorithms, and analyzing experimental results, leading to extreme productivity gains and role restructuring.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Richmond, VABEST VALUE | $231,930 | Average (98.3) | $235,852 |
| Seattle-Tacoma-Bellevue, WA | $232,120 | Above avg (112.7) | $205,906 |
| Albuquerque, NM | $180,520 | Below avg (93.6) | $192,808 |
| Boise City, ID | $169,340 | Below avg (94.2) | $179,683 |
| Idaho Falls, ID | $161,130 | Below avg (90.8) | $177,470 |
| Albany-Schenectady-Troy, NY | $170,100 | Average (98.2) | $173,259 |
| Trenton-Princeton, NJ | $177,360 | Average (102.4) | $173,173 |
| San Jose-Sunnyvale-Santa Clara, CA | $191,880 | Above avg (113.1) | $169,717 |
| Salt Lake City-Murray, UT | $160,550 | Average (97.1) | $165,268 |
| Portland-Vancouver-Hillsboro, OR-WA | $169,510 | Above avg (106.7) | $158,845 |
| Phoenix-Mesa-Chandler, AZ | $163,100 | Above avg (104.7) | $155,814 |
| Worcester, MA | $157,530 | Average (103.0) | $152,968 |
| Binghamton, NY | $140,550 | Below avg (92.1) | $152,622 |
| Atlantic City-Hammonton, NJ | $150,030 | Average (98.9) | $151,691 |
| Boston-Cambridge-Newton, MA-NH | $167,300 | Above avg (110.4) | $151,549 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Master's degree
10-Year Growth
+20% (Much faster than average)
Hourly Rate
~$68/hr
Monthly Income
~$11,743/mo
Related Careers
Find Computer and information research scientists Jobs
Search open positions across the US
Search Jobs →Data: Bureau of Labor Statistics OOH (2024)