Computer and information research scientists
Salary, job outlook, AI risk & career information
Computer and information research scientists in the United States earn a median salary of $140,300 per year — about $67 per hour, according to the U.S. Bureau of Labor Statistics. Roughly 40K people work in this occupation nationwide, with projected employment growth of +20%.
AI & Automation Risk
This occupation is fundamentally digital, involving high-level coding, algorithm design, and data analysis—all areas where AI is rapidly advancing. While these scientists are the ones building AI, the tools they create are increasingly capable of automating their own core tasks, such as writing code, simplifying algorithms, and analyzing experimental results, leading to extreme productivity gains and role restructuring.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Rochester, NYBEST VALUE | $204,340 | Average (98.4) | $207,686 |
| Portland-Vancouver-Hillsboro, OR-WA | $206,220 | Above avg (106.7) | $193,245 |
| San Jose-Sunnyvale-Santa Clara, CA | $218,420 | Above avg (113.1) | $193,191 |
| Seattle-Tacoma-Bellevue, WA | $211,270 | Above avg (112.7) | $187,411 |
| Albany-Schenectady-Troy, NY | $181,990 | Average (98.2) | $185,369 |
| Albuquerque, NM | $165,690 | Below avg (93.6) | $176,968 |
| Palm Bay-Melbourne-Titusville, FL | $170,850 | Average (101.3) | $168,621 |
| Boulder, CO | $169,400 | Average (100.6) | $168,366 |
| Atlanta-Sandy Springs-Roswell, GA | $166,800 | Average (100.5) | $166,002 |
| Richmond, VA | $162,910 | Average (98.3) | $165,665 |
| Cincinnati, OH-KY-IN | $155,910 | Below avg (94.2) | $165,467 |
| Phoenix-Mesa-Chandler, AZ | $164,460 | Above avg (104.7) | $157,113 |
| Boston-Cambridge-Newton, MA-NH | $170,510 | Above avg (110.4) | $154,457 |
| Ann Arbor, MI | $151,110 | Average (98.2) | $153,958 |
| Baltimore-Columbia-Towson, MD | $156,750 | Above avg (103.2) | $151,913 |
Education & Requirements
Related Careers
Find Computer and information research scientists Jobs
Search open positions across the US
Search Jobs →