Ciudades → Idaho Falls, ID
Idaho Falls, ID
Costo de vida y carreras mejor pagadas
Costo de Vida
90.8
9% cheaper than the national average
Vivienda
95.8
4% cheaper than average
Empleos mejor pagados en Idaho Falls
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Data scientists | $164,030 | Very High 9/10 |
| Computer and information research scientists | $161,130 | Very High 9/10 |
| Computer and information systems managers | $148,400 | High Risk 7/10 |
| Architectural and engineering managers | $147,800 | High Risk 7/10 |
| Natural sciences managers | $135,510 | High Risk 7/10 |
| Pharmacists | $130,890 | Moderate 5/10 |
| Computer network architects | $130,690 | High Risk 8/10 |
| Nuclear engineers | $130,210 | High Risk 7/10 |
| Financial managers | $126,590 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $125,700 | Moderate 5/10 |
| Physician assistants | $124,360 | Moderate 5/10 |
| Sales managers | $122,250 | High Risk 7/10 |
| Emergency management directors | $122,040 | Moderate 6/10 |
| Veterinarians | $121,920 | Low Risk 4/10 |
| Medical and health services managers | $118,330 | Moderate 6/10 |
Empleos más seguros de IA en Idaho Falls
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Veterinarians | $121,920 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $105,810 | Safe 2/10 |
| Dental hygienists | $82,030 | Safe 2/10 |
| Physical therapists | $80,620 | Low Risk 3/10 |
| Registered nurses | $78,880 | Low Risk 4/10 |
| Firefighters | $73,940 | Low Risk 3/10 |
| Food service managers | $71,340 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $66,370 | Low Risk 3/10 |
| Police and detectives | $62,610 | Low Risk 4/10 |
| Electricians | $61,210 | Safe 2/10 |
| Diesel service technicians and mechanics | $59,250 | Low Risk 3/10 |
| Machinists and tool and die makers | $58,870 | Low Risk 4/10 |
| Metal and plastic machine workers | $58,870 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $55,160 | Low Risk 4/10 |
| Carpenters | $48,860 | Safe 2/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)