Data Scientists
Salary, job outlook, AI risk & career information
Median Salary
$112,590
~$54/hr · ~$9,383/mo
US Jobs
246K
Much faster than average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
Data science is a fully digital occupation centered on coding, statistical modeling, and data analysis—all areas where AI is rapidly achieving parity or superiority. While human judgment is still needed for business context and ethical oversight, AI can now automate significant portions of the data pipeline, including cleaning raw data, generating complex code, and even suggesting optimal model architectures.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Idaho Falls, IDBEST VALUE | $164,030 | Below avg (90.8) | $180,664 |
| San Jose-Sunnyvale-Santa Clara, CA | $173,160 | Above avg (113.1) | $153,159 |
| Bloomington, IL | $133,340 | Below avg (92.1) | $144,748 |
| San Francisco-Oakland-Fremont, CA | $166,300 | Above avg (117.6) | $141,471 |
| Seattle-Tacoma-Bellevue, WA | $157,290 | Above avg (112.7) | $139,527 |
| Naples-Marco Island, FL | $145,030 | Above avg (106.5) | $136,205 |
| Charlotte-Concord-Gastonia, NC-SC | $131,110 | Average (97.3) | $134,716 |
| Grand Forks, ND-MN | $115,370 | Below avg (85.9) | $134,293 |
| Pittsfield, MA | $125,010 | Below avg (93.5) | $133,681 |
| Dover, DE | $121,590 | Below avg (91.9) | $132,267 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $127,770 | Average (97.0) | $131,689 |
| Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | $139,660 | Above avg (107.0) | $130,510 |
| Kingsport-Bristol, TN-VA | $110,010 | Below avg (85.0) | $129,442 |
| Bellingham, WA | $134,530 | Above avg (104.0) | $129,341 |
| Trenton-Princeton, NJ | $130,590 | Average (102.4) | $127,507 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+34% (Much faster than average)
Hourly Rate
~$54/hr
Monthly Income
~$9,383/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)