Cities → Bozeman, MT
Bozeman, MT
Cost of living & top-paying careers
Cost of Living
99.0
1% cheaper than the national average
Housing
96.5
4% cheaper than average
Top 15 Highest-Paying Jobs in Bozeman
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $165,170 | High Risk 7/10 |
| Pharmacists | $151,690 | Moderate 5/10 |
| Physician assistants | $136,400 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $132,050 | Moderate 5/10 |
| Computer programmers | $129,040 | Very High 9/10 |
| Financial managers | $128,410 | High Risk 7/10 |
| Architectural and engineering managers | $126,590 | High Risk 7/10 |
| Industrial production managers | $125,860 | Moderate 6/10 |
| Financial analysts | $124,600 | Very High 9/10 |
| Sales managers | $124,330 | High Risk 7/10 |
| Natural sciences managers | $124,090 | High Risk 7/10 |
| Construction managers | $115,890 | Moderate 5/10 |
| Data scientists | $114,620 | Very High 9/10 |
| Computer network architects | $114,600 | High Risk 8/10 |
| Information security analysts | $111,430 | High Risk 8/10 |
Top AI-Resistant Jobs in Bozeman
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Dental hygienists | $101,410 | Safe 2/10 |
| Physical therapists | $96,220 | Low Risk 3/10 |
| Occupational therapists | $92,940 | Low Risk 3/10 |
| Veterinarians | $89,450 | Low Risk 4/10 |
| Registered nurses | $86,000 | Low Risk 4/10 |
| Chiropractors | $81,570 | Low Risk 3/10 |
| Electro-mechanical and mechatronics technologists and technicians | $80,940 | Low Risk 4/10 |
| Police and detectives | $74,980 | Low Risk 4/10 |
| Firefighters | $67,450 | Low Risk 3/10 |
| Food service managers | $66,950 | Low Risk 4/10 |
| Electricians | $66,760 | Safe 2/10 |
| Machinists and tool and die makers | $64,420 | Low Risk 4/10 |
| Metal and plastic machine workers | $64,420 | Low Risk 4/10 |
| Sheet metal workers | $64,220 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $62,600 | Low Risk 3/10 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)