Computer programmers
Salary, job outlook, AI risk & career information
Median Salary
$98,670
~$47/hr · ~$8,223/mo
US Jobs
121K
Decline
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
The core tasks of writing, testing, and debugging code are entirely digital and align perfectly with the strengths of Large Language Models, which are already highly proficient in these domains. The BLS specifically projects a decline in this occupation due to automation and AI, as these tools allow fewer workers to produce the same volume of code and shift higher-level logic to software developers.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Boulder, COBEST VALUE | $162,530 | Average (100.6) | $161,538 |
| Seattle-Tacoma-Bellevue, WA | $167,970 | Above avg (112.7) | $149,001 |
| San Jose-Sunnyvale-Santa Clara, CA | $159,250 | Above avg (113.1) | $140,856 |
| Fort Collins-Loveland, CO | $131,230 | Average (97.3) | $134,860 |
| Columbia, SC | $122,030 | Below avg (93.2) | $130,901 |
| Bozeman, MT | $129,040 | Average (99.0) | $130,334 |
| Cincinnati, OH-KY-IN | $119,900 | Below avg (94.2) | $127,250 |
| Bend, OR | $132,590 | Above avg (105.3) | $125,945 |
| Oklahoma City, OK | $114,890 | Below avg (91.4) | $125,638 |
| San Diego-Chula Vista-Carlsbad, CA | $133,560 | Above avg (110.7) | $120,606 |
| Lynchburg, VA | $108,760 | Below avg (90.5) | $120,132 |
| La Crosse-Onalaska, WI-MN | $108,730 | Below avg (90.6) | $120,023 |
| Durham-Chapel Hill, NC | $113,720 | Average (97.3) | $116,819 |
| Denver-Aurora-Centennial, CO | $122,580 | Above avg (105.8) | $115,895 |
| Lexington-Fayette, KY | $105,800 | Below avg (92.5) | $114,377 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
-6% (Decline)
Hourly Rate
~$47/hr
Monthly Income
~$8,223/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)