Cities → Amherst Town-Northampton, MA
Amherst Town-Northampton, MA
Cost of living & top-paying careers
Cost of Living
102.8
3% more expensive than the national average
Housing
98.8
1% cheaper than average
Top 15 Highest-Paying Jobs in Amherst Town-Northampton
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $164,890 | High Risk 7/10 |
| Human resources managers | $151,580 | High Risk 7/10 |
| Natural sciences managers | $146,280 | High Risk 7/10 |
| Computer and information systems managers | $144,420 | High Risk 7/10 |
| Optometrists | $137,510 | Low Risk 4/10 |
| Pharmacists | $135,330 | Moderate 5/10 |
| Physician assistants | $135,200 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $132,380 | Moderate 5/10 |
| Sales managers | $131,710 | High Risk 7/10 |
| Financial managers | $130,410 | High Risk 7/10 |
| Veterinarians | $127,990 | Low Risk 4/10 |
| Industrial production managers | $123,840 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $123,600 | Very High 9/10 |
| Construction managers | $123,390 | Moderate 5/10 |
| Data scientists | $120,880 | Very High 9/10 |
Top AI-Resistant Jobs in Amherst Town-Northampton
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $137,510 | Low Risk 4/10 |
| Veterinarians | $127,990 | Low Risk 4/10 |
| Physical therapists | $106,840 | Low Risk 3/10 |
| Registered nurses | $99,780 | Low Risk 4/10 |
| Occupational therapists | $96,910 | Low Risk 3/10 |
| Dental hygienists | $96,840 | Safe 2/10 |
| Food service managers | $80,450 | Low Risk 4/10 |
| Electricians | $79,280 | Safe 2/10 |
| Stationary engineers and boiler operators | $77,110 | Low Risk 3/10 |
| Police and detectives | $74,970 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $72,570 | Low Risk 4/10 |
| Chefs and head cooks | $69,120 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $68,020 | Low Risk 3/10 |
| Machinists and tool and die makers | $63,970 | Low Risk 4/10 |
| Metal and plastic machine workers | $63,970 | Low Risk 4/10 |
Find jobs in Amherst Town-Northampton
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)