Cities → Longview-Kelso, WA
Longview-Kelso, WA
Cost of living & top-paying careers
Cost of Living
99.3
1% cheaper than the national average
Housing
104.9
5% more expensive than average
Top 15 Highest-Paying Jobs in Longview-Kelso
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Judges and hearing officers | $224,040 | High Risk 7/10 |
| Pharmacists | $163,170 | Moderate 5/10 |
| Computer and information systems managers | $162,310 | High Risk 7/10 |
| Financial managers | $159,650 | High Risk 7/10 |
| Industrial production managers | $157,490 | Moderate 6/10 |
| Human resources managers | $148,650 | High Risk 7/10 |
| Sales managers | $143,480 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $135,900 | Moderate 5/10 |
| Medical and health services managers | $129,840 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $126,800 | Very High 9/10 |
| Construction managers | $123,880 | Moderate 5/10 |
| Computer systems analysts | $122,770 | High Risk 8/10 |
| Physical therapists | $121,530 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $119,120 | Safe 2/10 |
| Top executives | $117,630 | Moderate 6/10 |
Top AI-Resistant Jobs in Longview-Kelso
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $121,530 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $119,120 | Safe 2/10 |
| Dental hygienists | $107,110 | Safe 2/10 |
| Registered nurses | $103,740 | Low Risk 4/10 |
| Firefighters | $97,460 | Low Risk 3/10 |
| Police and detectives | $93,860 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $89,340 | Low Risk 3/10 |
| Electricians | $83,870 | Safe 2/10 |
| Sheet metal workers | $76,760 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $72,130 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $71,560 | Low Risk 3/10 |
| Carpenters | $63,040 | Safe 2/10 |
| Machinists and tool and die makers | $61,140 | Low Risk 4/10 |
| Metal and plastic machine workers | $61,140 | Low Risk 4/10 |
| Woodworkers | $57,770 | Low Risk 3/10 |
Find jobs in Longview-Kelso
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)