Міста → Kansas City, MO-KS
Kansas City, MO-KS
Вартість життя та професії
Вартість життя
93.2
7% cheaper than the national average
Житло
96.6
3% cheaper than average
Найвищі зарплати у Kansas City
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Computer and information systems managers | $160,500 | High Risk 7/10 |
| Air traffic controllers | $159,120 | High Risk 7/10 |
| Architectural and engineering managers | $158,050 | High Risk 7/10 |
| Podiatrists | $153,810 | Low Risk 4/10 |
| Judges and hearing officers | $150,430 | High Risk 7/10 |
| Financial managers | $140,650 | High Risk 7/10 |
| Pharmacists | $138,400 | Moderate 5/10 |
| Sales managers | $136,740 | High Risk 7/10 |
| Natural sciences managers | $136,510 | High Risk 7/10 |
| Human resources managers | $135,620 | High Risk 7/10 |
| Optometrists | $133,350 | Low Risk 4/10 |
| Lawyers | $130,890 | High Risk 8/10 |
| Physician assistants | $128,690 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $127,800 | Moderate 5/10 |
| Actuaries | $127,550 | High Risk 8/10 |
Найбезпечніші професії у Kansas City
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Podiatrists | $153,810 | Low Risk 4/10 |
| Optometrists | $133,350 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $121,960 | Low Risk 3/10 |
| Veterinarians | $119,640 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $100,130 | Safe 2/10 |
| Physical therapists | $99,330 | Low Risk 3/10 |
| Nuclear medicine technologists | $98,740 | Low Risk 4/10 |
| Occupational therapists | $97,790 | Low Risk 3/10 |
| Radiation therapists | $95,180 | Low Risk 4/10 |
| Oil and gas workers | $88,880 | Low Risk 3/10 |
| Dental hygienists | $86,830 | Safe 2/10 |
| Electro-mechanical and mechatronics technologists and technicians | $83,380 | Low Risk 4/10 |
| Registered nurses | $82,630 | Low Risk 4/10 |
| Sheet metal workers | $81,500 | Low Risk 3/10 |
| Audiologists | $81,000 | Low Risk 4/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)