Міста → Bowling Green, KY
Bowling Green, KY
Вартість життя та професії
Вартість життя
89.9
10% cheaper than the national average
Житло
94.4
6% cheaper than average
Найвищі зарплати у Bowling Green
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Postsecondary education administrators | $131,250 | High Risk 7/10 |
| Architectural and engineering managers | $129,880 | High Risk 7/10 |
| Pharmacists | $127,210 | Moderate 5/10 |
| Industrial production managers | $124,800 | Moderate 6/10 |
| Computer and information systems managers | $116,230 | High Risk 7/10 |
| Sales managers | $115,850 | High Risk 7/10 |
| Financial managers | $114,590 | High Risk 7/10 |
| Human resources managers | $109,990 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $105,800 | Moderate 5/10 |
| Construction managers | $102,490 | Moderate 5/10 |
| Industrial engineers | $99,270 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $97,680 | Very High 9/10 |
| Physical therapists | $97,500 | Low Risk 3/10 |
| Lawyers | $96,960 | High Risk 8/10 |
| Medical and health services managers | $96,240 | Moderate 6/10 |
Найбезпечніші професії у Bowling Green
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Physical therapists | $97,500 | Low Risk 3/10 |
| Veterinarians | $89,990 | Low Risk 4/10 |
| Occupational therapists | $84,400 | Low Risk 3/10 |
| Registered nurses | $76,620 | Low Risk 4/10 |
| Dental hygienists | $74,420 | Safe 2/10 |
| Electrical power-line installers and repairers | $73,090 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $71,800 | Low Risk 3/10 |
| Respiratory therapists | $62,400 | Low Risk 4/10 |
| Police and detectives | $61,260 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $60,250 | Low Risk 4/10 |
| Food service managers | $58,600 | Low Risk 4/10 |
| Machinists and tool and die makers | $56,230 | Low Risk 4/10 |
| Metal and plastic machine workers | $56,230 | Low Risk 4/10 |
| Electricians | $55,640 | Safe 2/10 |
| Carpenters | $51,410 | Safe 2/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)