Salaries → Podiatrists
Podiatrists Salary in the United States
Median pay, percentile range, and top US metros — official BLS data.
Median annual salary
$152,800
~$73/hr · ~$12,733/mo
Total US jobs
10K
Slower than average
Education
Doctoral or professional degree
Growth: +2%
Salary range
10th %ile
$57,500
25th %ile
$91,130
Median
$152,800
75th %ile
$217,960
90th %ile
$236,840
Top US metros for podiatrists
| Metro | Local salary |
|---|---|
| Albuquerque, NM | $221,980 |
| Las Vegas-Henderson-North Las Vegas, NV | $220,000 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $215,020 |
| Dallas-Fort Worth-Arlington, TX | $225,670 |
| Houston-Pasadena-The Woodlands, TX | $213,840 |
| Baltimore-Columbia-Towson, MD | $218,390 |
| Sacramento-Roseville-Folsom, CA | $230,530 |
| Cape Coral-Fort Myers, FL | $199,280 |
| Hartford-West Hartford-East Hartford, CT | $198,580 |
| Indianapolis-Carmel-Greenwood, IN | $175,510 |
View Podiatrists jobs
Browse open positions in this career — visa sponsorship and remote roles included.
Find Podiatrists jobs →Source: US Bureau of Labor Statistics — Occupational Employment and Wage Statistics.