Города → Victoria, TX
Victoria, TX
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
91.2
9% cheaper than the national average
Жильё
92.9
7% cheaper than average
Самые высокооплачиваемые профессии в Victoria
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Nurse anesthetists, nurse midwives, and nurse practitioners | $136,550 | Moderate 5/10 |
| Pharmacists | $135,210 | Moderate 5/10 |
| Computer and information systems managers | $133,990 | High Risk 7/10 |
| Industrial production managers | $131,930 | Moderate 6/10 |
| Financial managers | $125,060 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $120,030 | Very High 9/10 |
| Sales managers | $105,840 | High Risk 7/10 |
| Mechanical engineers | $101,710 | High Risk 7/10 |
| Physical therapists | $101,220 | Low Risk 3/10 |
| Medical and health services managers | $100,270 | Moderate 6/10 |
| Occupational therapists | $99,880 | Low Risk 3/10 |
| Industrial engineers | $95,070 | High Risk 7/10 |
| Computer systems analysts | $93,960 | High Risk 8/10 |
| Speech-language pathologists | $87,830 | Moderate 5/10 |
| Lawyers | $86,240 | High Risk 8/10 |
Наиболее безопасные от ИИ профессии в Victoria
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Physical therapists | $101,220 | Low Risk 3/10 |
| Occupational therapists | $99,880 | Low Risk 3/10 |
| Dental hygienists | $82,750 | Safe 2/10 |
| Registered nurses | $80,500 | Low Risk 4/10 |
| Respiratory therapists | $76,360 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $76,190 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $63,620 | Low Risk 3/10 |
| Food service managers | $59,620 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $59,550 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $58,900 | Low Risk 4/10 |
| Police and detectives | $58,060 | Low Risk 4/10 |
| Electricians | $51,630 | Safe 2/10 |
| Chefs and head cooks | $47,410 | Low Risk 3/10 |
| Machinists and tool and die makers | $47,370 | Low Risk 4/10 |
| Metal and plastic machine workers | $47,370 | Low Risk 4/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)