Города → Saginaw, MI
Saginaw, MI
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
89.3
11% cheaper than the national average
Жильё
94.1
6% cheaper than average
Самые высокооплачиваемые профессии в Saginaw
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Computer and information systems managers | $143,690 | High Risk 7/10 |
| Pharmacists | $139,410 | Moderate 5/10 |
| Architectural and engineering managers | $138,180 | High Risk 7/10 |
| Physician assistants | $130,540 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $126,580 | Moderate 5/10 |
| Financial managers | $124,310 | High Risk 7/10 |
| Sales managers | $119,400 | High Risk 7/10 |
| Human resources managers | $117,370 | High Risk 7/10 |
| Industrial production managers | $113,840 | Moderate 6/10 |
| Medical and health services managers | $108,480 | Moderate 6/10 |
| Lawyers | $104,870 | High Risk 8/10 |
| Physical therapists | $103,550 | Low Risk 3/10 |
| Software developers, quality assurance analysts, and testers | $103,030 | Very High 9/10 |
| Construction managers | $102,150 | Moderate 5/10 |
| Veterinarians | $102,110 | Low Risk 4/10 |
Наиболее безопасные от ИИ профессии в Saginaw
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Physical therapists | $103,550 | Low Risk 3/10 |
| Veterinarians | $102,110 | Low Risk 4/10 |
| Occupational therapists | $94,310 | Low Risk 3/10 |
| Registered nurses | $85,640 | Low Risk 4/10 |
| Dental hygienists | $80,150 | Safe 2/10 |
| Massage therapists | $67,020 | Safe 2/10 |
| Electricians | $63,060 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $62,220 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $62,110 | Low Risk 3/10 |
| Police and detectives | $60,790 | Low Risk 4/10 |
| Food service managers | $59,790 | Low Risk 4/10 |
| Carpenters | $59,290 | Safe 2/10 |
| Diesel service technicians and mechanics | $57,940 | Low Risk 3/10 |
| Chefs and head cooks | $56,450 | Low Risk 3/10 |
| Machinists and tool and die makers | $50,710 | Low Risk 4/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)