Города → Napa, CA
Napa, CA
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
111.8
12% more expensive than the national average
Жильё
104.9
5% more expensive than average
Самые высокооплачиваемые профессии в Napa
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Nurse anesthetists, nurse midwives, and nurse practitioners | $216,380 | Moderate 5/10 |
| Pharmacists | $203,950 | Moderate 5/10 |
| Physician assistants | $183,930 | Moderate 5/10 |
| Veterinarians | $179,080 | Low Risk 4/10 |
| Architectural and engineering managers | $177,270 | High Risk 7/10 |
| Computer and information systems managers | $170,760 | High Risk 7/10 |
| Postsecondary education administrators | $163,380 | High Risk 7/10 |
| Financial managers | $161,570 | High Risk 7/10 |
| Lawyers | $159,270 | High Risk 8/10 |
| Human resources managers | $156,950 | High Risk 7/10 |
| Industrial production managers | $154,990 | Moderate 6/10 |
| Construction managers | $133,370 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $131,050 | Very High 9/10 |
| Police and detectives | $128,980 | Low Risk 4/10 |
| Physical therapists | $128,760 | Low Risk 3/10 |
Наиболее безопасные от ИИ профессии в Napa
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Veterinarians | $179,080 | Low Risk 4/10 |
| Police and detectives | $128,980 | Low Risk 4/10 |
| Physical therapists | $128,760 | Low Risk 3/10 |
| Dental hygienists | $127,840 | Safe 2/10 |
| Occupational therapists | $124,680 | Low Risk 3/10 |
| Sheet metal workers | $100,950 | Low Risk 3/10 |
| Food service managers | $84,150 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $81,820 | Low Risk 4/10 |
| Pharmacy technicians | $81,310 | Low Risk 4/10 |
| Electricians | $80,910 | Safe 2/10 |
| Diesel service technicians and mechanics | $79,580 | Low Risk 3/10 |
| Carpenters | $78,940 | Safe 2/10 |
| Firefighters | $78,780 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $78,170 | Low Risk 3/10 |
| Chefs and head cooks | $76,350 | Low Risk 3/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)