Города → Madison, WI
Madison, WI
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
95.9
4% cheaper than the national average
Жильё
93.8
6% cheaper than average
Самые высокооплачиваемые профессии в Madison
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Architectural and engineering managers | $161,170 | High Risk 7/10 |
| Sales managers | $151,610 | High Risk 7/10 |
| Financial managers | $149,180 | High Risk 7/10 |
| Pharmacists | $143,940 | Moderate 5/10 |
| Computer and information systems managers | $138,010 | High Risk 7/10 |
| Medical and health services managers | $137,930 | Moderate 6/10 |
| Physician assistants | $136,990 | Moderate 5/10 |
| Human resources managers | $136,600 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $134,200 | Moderate 5/10 |
| Postsecondary education administrators | $133,280 | High Risk 7/10 |
| Natural sciences managers | $131,560 | High Risk 7/10 |
| Construction managers | $125,010 | Moderate 5/10 |
| Optometrists | $124,070 | Low Risk 4/10 |
| Personal financial advisors | $123,840 | High Risk 7/10 |
| Top executives | $123,460 | Moderate 6/10 |
Наиболее безопасные от ИИ профессии в Madison
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Optometrists | $124,070 | Low Risk 4/10 |
| Veterinarians | $112,960 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $104,010 | Safe 2/10 |
| Physical therapists | $101,530 | Low Risk 3/10 |
| Dental hygienists | $92,270 | Safe 2/10 |
| Nuclear medicine technologists | $91,140 | Low Risk 4/10 |
| Radiation therapists | $90,760 | Low Risk 4/10 |
| Registered nurses | $89,980 | Low Risk 4/10 |
| Occupational therapists | $88,980 | Low Risk 3/10 |
| Audiologists | $85,690 | Low Risk 4/10 |
| Orthotists and prosthetists | $85,310 | Low Risk 4/10 |
| Sheet metal workers | $83,150 | Low Risk 3/10 |
| Police and detectives | $83,120 | Low Risk 4/10 |
| Respiratory therapists | $81,690 | Low Risk 4/10 |
| Glaziers | $79,080 | Safe 2/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)