Города → Fresno, CA
Fresno, CA
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
104.0
4% more expensive than the national average
Жильё
104.9
5% more expensive than average
Самые высокооплачиваемые профессии в Fresno
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Pharmacists | $164,520 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $161,550 | Moderate 5/10 |
| Architectural and engineering managers | $160,680 | High Risk 7/10 |
| Nuclear medicine technologists | $157,160 | Low Risk 4/10 |
| Physician assistants | $150,650 | Moderate 5/10 |
| Veterinarians | $150,500 | Low Risk 4/10 |
| Natural sciences managers | $141,800 | High Risk 7/10 |
| Financial managers | $135,900 | High Risk 7/10 |
| Human resources managers | $135,640 | High Risk 7/10 |
| Medical and health services managers | $135,420 | Moderate 6/10 |
| Computer and information systems managers | $134,710 | High Risk 7/10 |
| Electrical power-line installers and repairers | $130,740 | Safe 2/10 |
| Medical scientists | $129,670 | High Risk 7/10 |
| Optometrists | $129,250 | Low Risk 4/10 |
| Compensation and benefits managers | $127,080 | High Risk 7/10 |
Наиболее безопасные от ИИ профессии в Fresno
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Nuclear medicine technologists | $157,160 | Low Risk 4/10 |
| Veterinarians | $150,500 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $130,740 | Safe 2/10 |
| Optometrists | $129,250 | Low Risk 4/10 |
| Registered nurses | $126,630 | Low Risk 4/10 |
| Audiologists | $124,230 | Low Risk 4/10 |
| Physical therapists | $120,430 | Low Risk 3/10 |
| Occupational therapists | $107,370 | Low Risk 3/10 |
| Dental hygienists | $103,310 | Safe 2/10 |
| Police and detectives | $101,640 | Low Risk 4/10 |
| Recreational therapists | $93,550 | Low Risk 3/10 |
| Chiropractors | $92,050 | Low Risk 3/10 |
| Elevator and escalator installers and repairers | $89,260 | Low Risk 3/10 |
| Respiratory therapists | $84,650 | Low Risk 4/10 |
| Stationary engineers and boiler operators | $83,260 | Low Risk 3/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)