Города → Columbus, OH
Columbus, OH
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
94.6
5% cheaper than the national average
Жильё
94.1
6% cheaper than average
Самые высокооплачиваемые профессии в Columbus
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Computer and information systems managers | $166,320 | High Risk 7/10 |
| Architectural and engineering managers | $162,410 | High Risk 7/10 |
| Compensation and benefits managers | $143,020 | High Risk 7/10 |
| Computer and information research scientists | $138,590 | Very High 9/10 |
| Computer hardware engineers | $138,270 | High Risk 8/10 |
| Human resources managers | $137,820 | High Risk 7/10 |
| Financial managers | $136,840 | High Risk 7/10 |
| Optometrists | $134,560 | Low Risk 4/10 |
| Pharmacists | $133,650 | Moderate 5/10 |
| Sales managers | $133,050 | High Risk 7/10 |
| Natural sciences managers | $132,970 | High Risk 7/10 |
| Lawyers | $132,810 | High Risk 8/10 |
| Physician assistants | $130,730 | Moderate 5/10 |
| Bioengineers and biomedical engineers | $128,220 | High Risk 7/10 |
| Veterinarians | $127,720 | Low Risk 4/10 |
Наиболее безопасные от ИИ профессии в Columbus
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Optometrists | $134,560 | Low Risk 4/10 |
| Veterinarians | $127,720 | Low Risk 4/10 |
| Podiatrists | $123,970 | Low Risk 4/10 |
| Radiation therapists | $104,510 | Low Risk 4/10 |
| Physical therapists | $101,390 | Low Risk 3/10 |
| Police and detectives | $99,960 | Low Risk 4/10 |
| Nuclear medicine technologists | $99,770 | Low Risk 4/10 |
| Occupational therapists | $94,770 | Low Risk 3/10 |
| Dental hygienists | $88,870 | Safe 2/10 |
| Registered nurses | $82,520 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $82,060 | Low Risk 4/10 |
| Respiratory therapists | $81,390 | Low Risk 4/10 |
| Chiropractors | $81,110 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $79,810 | Safe 2/10 |
| Orthotists and prosthetists | $75,630 | Low Risk 4/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)