Orașe → Las Vegas-Henderson-North Las Vegas, NV
Las Vegas-Henderson-North Las Vegas, NV
Costul vieții și carierele cele mai bine plătite
Costul Vieții
98.3
2% cheaper than the national average
Locuință
96.8
3% cheaper than average
Cele mai bine plătite locuri de muncă din Las Vegas-Henderson-North Las Vegas
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Podiatrists | $220,000 | Low Risk 4/10 |
| Judges and hearing officers | $181,170 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $159,930 | Moderate 5/10 |
| Actuaries | $158,760 | High Risk 8/10 |
| Air traffic controllers | $155,900 | High Risk 7/10 |
| Architectural and engineering managers | $154,620 | High Risk 7/10 |
| Computer and information systems managers | $139,320 | High Risk 7/10 |
| Pharmacists | $135,440 | Moderate 5/10 |
| Computer network architects | $130,570 | High Risk 8/10 |
| Computer and information research scientists | $130,350 | Very High 9/10 |
| Physician assistants | $130,160 | Moderate 5/10 |
| Optometrists | $129,440 | Low Risk 4/10 |
| Software developers, quality assurance analysts, and testers | $129,400 | Very High 9/10 |
| Veterinarians | $126,400 | Low Risk 4/10 |
| Sales engineers | $124,990 | High Risk 7/10 |
Cele mai sigure de IA din Las Vegas-Henderson-North Las Vegas
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Podiatrists | $220,000 | Low Risk 4/10 |
| Optometrists | $129,440 | Low Risk 4/10 |
| Veterinarians | $126,400 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $120,260 | Safe 2/10 |
| Nuclear medicine technologists | $107,250 | Low Risk 4/10 |
| Physical therapists | $105,280 | Low Risk 3/10 |
| Occupational therapists | $104,670 | Low Risk 3/10 |
| Registered nurses | $101,840 | Low Risk 4/10 |
| Dental hygienists | $99,940 | Safe 2/10 |
| Electrical and electronics installers and repairers | $99,540 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $99,510 | Low Risk 3/10 |
| Orthotists and prosthetists | $96,260 | Low Risk 4/10 |
| Radiation therapists | $85,280 | Low Risk 4/10 |
| Respiratory therapists | $79,390 | Low Risk 4/10 |
| Chiropractors | $79,210 | Low Risk 3/10 |
Caută locuri de muncă în Las Vegas-Henderson-North Las Vegas
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)