Caixas
Salário, perspectivas, risco de IA e informações de carreira
Salário Médio
$39,340
~$19/hora · ~$3,278/mo
Empregos nos EUA
347K
Decline
Risco de IA e Automação
7/10
High Risk
Risco de IA e Automação
High Risk 7/10
Tellers face high exposure because their core tasks—processing routine financial transactions and verifying information—are digital in nature and highly susceptible to automation through AI and advanced self-service technology. While the physical handling of cash provides a slight buffer, the rapid shift toward mobile banking, AI-driven fraud detection, and interactive video kiosks is significantly reducing the need for human intervention in these roles.
Salário por Cidade — O que você realmente ganha
Poder de compra real = salário ajustado pelo custo de vida. Maior = mais dinheiro no bolso.
| Cidade | Salário Local | Custo de Vida | Poder de Compra Real |
|---|---|---|---|
| Toledo, OHMELHOR VALOR | $44,240 | Abaixo méd. (90.6) | $48,817 |
| Goldsboro, NC | $43,800 | Abaixo méd. (89.9) | $48,736 |
| Lewiston, ID-WA | $42,660 | Abaixo méd. (87.9) | $48,539 |
| Santa Fe, NM | $45,620 | Abaixo méd. (94.1) | $48,499 |
| Lake Havasu City-Kingman, AZ | $43,610 | Abaixo méd. (90.5) | $48,199 |
| Sebring, FL | $44,040 | Abaixo méd. (91.4) | $48,175 |
| Yuma, AZ | $42,120 | Abaixo méd. (88.1) | $47,817 |
| Dayton-Kettering-Beavercreek, OH | $44,100 | Abaixo méd. (92.4) | $47,739 |
| Midland, MI | $43,250 | Abaixo méd. (90.6) | $47,727 |
| Cleveland, OH | $44,280 | Abaixo méd. (92.9) | $47,660 |
| Cincinnati, OH-KY-IN | $44,830 | Abaixo méd. (94.2) | $47,578 |
| Winston-Salem, NC | $43,220 | Abaixo méd. (91.6) | $47,182 |
| Longview-Kelso, WA | $46,750 | Médio (99.3) | $47,074 |
| Bismarck, ND | $41,990 | Abaixo méd. (89.4) | $46,993 |
| Hanford-Corcoran, CA | $46,270 | Médio (98.6) | $46,938 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro.
Educação e Requisitos
Educação Necessária
High school diploma or equivalent
Crescimento em 10 anos
-13% (Decline)
Taxa por Hora
~$19/hora
Renda Mensal
~$3,278/mo
Carreiras Relacionadas
Dados: Bureau of Labor Statistics (2024)