Cities → Sioux City, IA-NE-SD
Sioux City, IA-NE-SD
Cost of living & top-paying careers
Cost of Living
88.2
12% cheaper than the national average
Housing
96.7
3% cheaper than average
Top 15 Highest-Paying Jobs in Sioux City
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $153,130 | High Risk 7/10 |
| Computer network architects | $138,390 | High Risk 8/10 |
| Computer and information systems managers | $134,640 | High Risk 7/10 |
| Pharmacists | $133,110 | Moderate 5/10 |
| Financial managers | $131,320 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $129,340 | Moderate 5/10 |
| Human resources managers | $127,900 | High Risk 7/10 |
| Physician assistants | $126,500 | Moderate 5/10 |
| Sales managers | $125,020 | High Risk 7/10 |
| Industrial production managers | $113,250 | Moderate 6/10 |
| Lawyers | $112,390 | High Risk 8/10 |
| Information security analysts | $107,180 | High Risk 8/10 |
| Data scientists | $105,360 | Very High 9/10 |
| Civil engineers | $103,260 | Moderate 6/10 |
| Industrial engineers | $102,590 | High Risk 7/10 |
Top AI-Resistant Jobs in Sioux City
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Electrical power-line installers and repairers | $100,150 | Safe 2/10 |
| Occupational therapists | $89,350 | Low Risk 3/10 |
| Physical therapists | $86,950 | Low Risk 3/10 |
| Dental hygienists | $80,510 | Safe 2/10 |
| Police and detectives | $79,730 | Low Risk 4/10 |
| Registered nurses | $69,180 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $67,140 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $64,880 | Low Risk 3/10 |
| Sheet metal workers | $64,550 | Low Risk 3/10 |
| Food service managers | $63,210 | Low Risk 4/10 |
| Electricians | $62,320 | Safe 2/10 |
| Respiratory therapists | $61,460 | Low Risk 4/10 |
| Firefighters | $60,630 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $59,130 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $58,330 | Low Risk 4/10 |
Find jobs in Sioux City
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)