Cities → Pittsburgh, PA
Pittsburgh, PA
Cost of living & top-paying careers
Cost of Living
94.7
5% cheaper than the national average
Housing
98.3
2% cheaper than average
Top 15 Highest-Paying Jobs in Pittsburgh
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $154,870 | High Risk 7/10 |
| Podiatrists | $145,350 | Low Risk 4/10 |
| Architectural and engineering managers | $144,570 | High Risk 7/10 |
| Financial managers | $134,740 | High Risk 7/10 |
| Nuclear engineers | $134,580 | High Risk 7/10 |
| Chemical engineers | $133,880 | Moderate 6/10 |
| Computer and information research scientists | $132,290 | Very High 9/10 |
| Pharmacists | $131,950 | Moderate 5/10 |
| Air traffic controllers | $131,730 | High Risk 7/10 |
| Compensation and benefits managers | $129,830 | High Risk 7/10 |
| Human resources managers | $128,480 | High Risk 7/10 |
| Medical dosimetrists | $126,530 | High Risk 8/10 |
| Lawyers | $125,870 | High Risk 8/10 |
| Sales managers | $125,010 | High Risk 7/10 |
| Veterinarians | $124,500 | Low Risk 4/10 |
Top AI-Resistant Jobs in Pittsburgh
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Podiatrists | $145,350 | Low Risk 4/10 |
| Veterinarians | $124,500 | Low Risk 4/10 |
| Audiologists | $119,540 | Low Risk 4/10 |
| Optometrists | $113,580 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $109,970 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $105,910 | Safe 2/10 |
| Career and technical education teachers | $98,430 | Low Risk 4/10 |
| Physical therapists | $98,010 | Low Risk 3/10 |
| Boilermakers | $89,210 | Safe 2/10 |
| Occupational therapists | $83,420 | Low Risk 3/10 |
| Police and detectives | $82,270 | Low Risk 4/10 |
| Registered nurses | $81,190 | Low Risk 4/10 |
| Nuclear medicine technologists | $79,680 | Low Risk 4/10 |
| Radiation therapists | $78,160 | Low Risk 4/10 |
| Orthotists and prosthetists | $77,500 | Low Risk 4/10 |
Find jobs in Pittsburgh
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)