Cities → New Haven, CT
New Haven, CT
Cost of living & top-paying careers
Cost of Living
105.4
5% more expensive than the national average
Housing
98.6
1% cheaper than average
Top 15 Highest-Paying Jobs in New Haven
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Natural sciences managers | $185,110 | High Risk 7/10 |
| Architectural and engineering managers | $168,790 | High Risk 7/10 |
| Optometrists | $162,450 | Low Risk 4/10 |
| Lawyers | $157,720 | High Risk 8/10 |
| Computer and information systems managers | $148,080 | High Risk 7/10 |
| Information security analysts | $145,520 | High Risk 8/10 |
| Physician assistants | $143,120 | Moderate 5/10 |
| Financial managers | $139,990 | High Risk 7/10 |
| Advertising, promotions, and marketing managers | $138,560 | High Risk 8/10 |
| Sales managers | $136,960 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $135,510 | Moderate 5/10 |
| Computer network architects | $133,040 | High Risk 8/10 |
| Pharmacists | $132,730 | Moderate 5/10 |
| Training and development managers | $131,760 | High Risk 7/10 |
| Human resources managers | $130,990 | High Risk 7/10 |
Top AI-Resistant Jobs in New Haven
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $162,450 | Low Risk 4/10 |
| Veterinarians | $125,780 | Low Risk 4/10 |
| Audiologists | $109,800 | Low Risk 4/10 |
| Stationary engineers and boiler operators | $104,610 | Low Risk 3/10 |
| Physical therapists | $102,560 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $102,520 | Low Risk 4/10 |
| Registered nurses | $101,920 | Low Risk 4/10 |
| Occupational therapists | $101,520 | Low Risk 3/10 |
| Dental hygienists | $95,410 | Safe 2/10 |
| Respiratory therapists | $82,970 | Low Risk 4/10 |
| Police and detectives | $81,910 | Low Risk 4/10 |
| Chiropractors | $80,200 | Low Risk 3/10 |
| Firefighters | $78,090 | Low Risk 3/10 |
| Food service managers | $77,390 | Low Risk 4/10 |
| Electricians | $75,720 | Safe 2/10 |
Find jobs in New Haven
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)