Cities → Kiryas Joel-Poughkeepsie-Newburgh, NY
Kiryas Joel-Poughkeepsie-Newburgh, NY
Cost of living & top-paying careers
Cost of Living
109.7
10% more expensive than the national average
Housing
108.2
8% more expensive than average
Top 15 Highest-Paying Jobs in Kiryas Joel-Poughkeepsie-Newburgh
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $173,250 | High Risk 7/10 |
| Judges and hearing officers | $170,530 | High Risk 7/10 |
| Architectural and engineering managers | $166,990 | High Risk 7/10 |
| Financial managers | $159,370 | High Risk 7/10 |
| Sales managers | $157,180 | High Risk 7/10 |
| Human resources managers | $152,200 | High Risk 7/10 |
| Optometrists | $147,380 | Low Risk 4/10 |
| Physician assistants | $144,120 | Moderate 5/10 |
| Podiatrists | $139,760 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $134,800 | Moderate 5/10 |
| Pharmacists | $134,100 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $134,010 | Very High 9/10 |
| Electrical power-line installers and repairers | $133,510 | Safe 2/10 |
| Sales engineers | $133,200 | High Risk 7/10 |
| Medical and health services managers | $132,610 | Moderate 6/10 |
Top AI-Resistant Jobs in Kiryas Joel-Poughkeepsie-Newburgh
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $147,380 | Low Risk 4/10 |
| Podiatrists | $139,760 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $133,510 | Safe 2/10 |
| Veterinarians | $129,400 | Low Risk 4/10 |
| Registered nurses | $96,060 | Low Risk 4/10 |
| Respiratory therapists | $95,530 | Low Risk 4/10 |
| Physical therapists | $93,330 | Low Risk 3/10 |
| Dental hygienists | $92,460 | Safe 2/10 |
| Police and detectives | $88,970 | Low Risk 4/10 |
| Occupational therapists | $88,590 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $83,870 | Low Risk 3/10 |
| Career and technical education teachers | $81,300 | Low Risk 4/10 |
| Electro-mechanical and mechatronics technologists and technicians | $79,270 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $78,820 | Low Risk 4/10 |
| Environmental science and protection technicians | $78,380 | Low Risk 4/10 |
Find jobs in Kiryas Joel-Poughkeepsie-Newburgh
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)