Environmental science and protection technicians
Salary, job outlook, AI risk & career information
Environmental science and protection technicians in the United States earn a median salary of $55,090 per year — about $26 per hour, according to the U.S. Bureau of Labor Statistics. Roughly 40K people work in this occupation nationwide, with projected employment growth of +4%.
AI & Automation Risk
The core of this role involves physical fieldwork, such as collecting soil and water samples and inspecting facilities, which AI cannot perform. However, AI will significantly impact the digital aspects of the job, including data analysis, the preparation of reports and charts, and the modeling of environmental impacts.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Duluth, MN-WIBEST VALUE | $89,040 | Below avg (87.2) | $102,132 |
| Augusta-Richmond County, GA-SC | $77,860 | Below avg (91.2) | $85,332 |
| San Luis Obispo-Paso Robles, CA | $90,720 | Above avg (111.0) | $81,714 |
| Visalia, CA | $77,390 | Average (101.5) | $76,261 |
| Albuquerque, NM | $70,600 | Below avg (93.6) | $75,406 |
| Redding, CA | $77,650 | Above avg (103.0) | $75,388 |
| Fresno, CA | $77,840 | Above avg (104.0) | $74,843 |
| Boise City, ID | $67,680 | Below avg (94.2) | $71,814 |
| Omaha, NE-IA | $66,240 | Below avg (92.5) | $71,630 |
| Scranton--Wilkes-Barre, PA | $65,870 | Below avg (93.4) | $70,531 |
| Bismarck, ND | $62,640 | Below avg (89.4) | $70,103 |
| Fort Wayne, IN | $62,710 | Below avg (89.7) | $69,873 |
| Iowa City, IA | $63,690 | Below avg (91.9) | $69,310 |
| Reno, NV | $67,880 | Average (98.0) | $69,248 |
| San Francisco-Oakland-Fremont, CA | $80,840 | Above avg (117.6) | $68,770 |
Education & Requirements
Related Careers
Find Environmental science and protection technicians Jobs
Search open positions across the US
Search Jobs →