Cities → Dayton-Kettering-Beavercreek, OH
Dayton-Kettering-Beavercreek, OH
Cost of living & top-paying careers
Cost of Living
92.4
8% cheaper than the national average
Housing
94.1
6% cheaper than average
Top 15 Highest-Paying Jobs in Dayton-Kettering-Beavercreek
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Architectural and engineering managers | $158,790 | High Risk 7/10 |
| Computer and information systems managers | $152,240 | High Risk 7/10 |
| Natural sciences managers | $138,770 | High Risk 7/10 |
| Materials engineers | $136,300 | High Risk 7/10 |
| Pharmacists | $134,130 | Moderate 5/10 |
| Sales managers | $133,430 | High Risk 7/10 |
| Aerospace engineers | $132,970 | High Risk 7/10 |
| Computer and information research scientists | $132,660 | Very High 9/10 |
| Physician assistants | $130,730 | Moderate 5/10 |
| Financial managers | $130,640 | High Risk 7/10 |
| Optometrists | $128,510 | Low Risk 4/10 |
| Computer network architects | $127,950 | High Risk 8/10 |
| Medical dosimetrists | $127,150 | High Risk 8/10 |
| Computer hardware engineers | $126,240 | High Risk 8/10 |
| Veterinarians | $126,080 | Low Risk 4/10 |
Top AI-Resistant Jobs in Dayton-Kettering-Beavercreek
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Optometrists | $128,510 | Low Risk 4/10 |
| Veterinarians | $126,080 | Low Risk 4/10 |
| Podiatrists | $106,930 | Low Risk 4/10 |
| Physical therapists | $102,240 | Low Risk 3/10 |
| Occupational therapists | $100,670 | Low Risk 3/10 |
| Nuclear medicine technologists | $94,990 | Low Risk 4/10 |
| Radiation therapists | $89,710 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $88,140 | Safe 2/10 |
| Respiratory therapists | $82,780 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $80,990 | Low Risk 4/10 |
| Registered nurses | $80,990 | Low Risk 4/10 |
| Orthotists and prosthetists | $80,800 | Low Risk 4/10 |
| Dental hygienists | $80,120 | Safe 2/10 |
| Chiropractors | $80,090 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $77,300 | Low Risk 3/10 |
Find jobs in Dayton-Kettering-Beavercreek
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)