Cities → Charleston, WV
Charleston, WV
Cost of living & top-paying careers
Cost of Living
89.1
11% cheaper than the national average
Housing
95.3
5% cheaper than average
Top 15 Highest-Paying Jobs in Charleston
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Industrial engineers | $141,900 | High Risk 7/10 |
| Architectural and engineering managers | $141,670 | High Risk 7/10 |
| Pharmacists | $132,930 | Moderate 5/10 |
| Computer and information systems managers | $131,030 | High Risk 7/10 |
| Veterinarians | $126,510 | Low Risk 4/10 |
| Medical and health services managers | $123,510 | Moderate 6/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $119,780 | Moderate 5/10 |
| Geoscientists | $112,590 | Moderate 5/10 |
| Physician assistants | $112,430 | Moderate 5/10 |
| Mechanical engineers | $107,750 | High Risk 7/10 |
| Financial managers | $106,850 | High Risk 7/10 |
| Physical therapists | $105,820 | Low Risk 3/10 |
| Personal financial advisors | $104,540 | High Risk 7/10 |
| Judges and hearing officers | $103,940 | High Risk 7/10 |
| Sales managers | $101,790 | High Risk 7/10 |
Top AI-Resistant Jobs in Charleston
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $126,510 | Low Risk 4/10 |
| Physical therapists | $105,820 | Low Risk 3/10 |
| Occupational therapists | $92,440 | Low Risk 3/10 |
| Registered nurses | $81,130 | Low Risk 4/10 |
| Sheet metal workers | $66,130 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $65,270 | Low Risk 3/10 |
| Respiratory therapists | $63,970 | Low Risk 4/10 |
| Dental hygienists | $63,100 | Safe 2/10 |
| Electricians | $62,650 | Safe 2/10 |
| Community health workers | $61,080 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $60,390 | Low Risk 3/10 |
| Medical equipment repairers | $59,630 | Low Risk 3/10 |
| Police and detectives | $58,140 | Low Risk 4/10 |
| Oil and gas workers | $56,780 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $53,510 | Low Risk 3/10 |
Find jobs in Charleston
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)