Geoscientists
Salary, job outlook, AI risk & career information
Median Salary
$99,240
~$48/hr · ~$8,270/mo
US Jobs
25K
As fast as average
AI & Automation Risk
5/10
Moderate
AI & Automation Risk
Moderate 5/10
Geoscientists have a balanced mix of physical and digital work. While AI is highly effective at analyzing seismic data, GIS mapping, and predictive modeling, the core of the job requires physical fieldwork, sample collection in remote environments, and laboratory testing that AI cannot perform. Consequently, AI will significantly enhance their analytical productivity but cannot replace the essential physical presence and real-world data gathering required for the profession.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Midland, TXBEST VALUE | $165,830 | Below avg (95.4) | $173,857 |
| Houston-Pasadena-The Woodlands, TX | $168,280 | Average (99.7) | $168,729 |
| Tulsa, OK | $126,270 | Below avg (89.9) | $140,464 |
| Palm Bay-Melbourne-Titusville, FL | $142,150 | Average (101.3) | $140,295 |
| Oklahoma City, OK | $128,240 | Below avg (91.4) | $140,237 |
| Gulfport-Biloxi, MS | $120,600 | Below avg (88.9) | $135,690 |
| Dallas-Fort Worth-Arlington, TX | $136,250 | Average (102.5) | $132,940 |
| New Orleans-Metairie, LA | $120,580 | Below avg (91.2) | $132,224 |
| Providence-Warwick, RI-MA | $129,730 | Average (101.5) | $127,799 |
| Charleston, WV | $112,590 | Below avg (89.1) | $126,423 |
| Duluth, MN-WI | $105,210 | Below avg (87.2) | $120,680 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $130,580 | Above avg (109.5) | $119,204 |
| Lubbock, TX | $108,420 | Below avg (91.0) | $119,156 |
| Bakersfield-Delano, CA | $120,550 | Average (102.4) | $117,737 |
| Santa Cruz-Watsonville, CA | $129,880 | Above avg (112.8) | $115,168 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+3% (As fast as average)
Hourly Rate
~$48/hr
Monthly Income
~$8,270/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)