Міста → Yakima, WA
Yakima, WA
Вартість життя та професії
Вартість життя
97.9
2% cheaper than the national average
Житло
104.9
5% more expensive than average
Найвищі зарплати у Yakima
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Architectural and engineering managers | $160,390 | High Risk 7/10 |
| Computer and information systems managers | $158,690 | High Risk 7/10 |
| Veterinarians | $157,140 | Low Risk 4/10 |
| Financial managers | $156,830 | High Risk 7/10 |
| Pharmacists | $141,620 | Moderate 5/10 |
| Human resources managers | $140,580 | High Risk 7/10 |
| Sales managers | $135,230 | High Risk 7/10 |
| Physician assistants | $130,320 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $128,370 | Moderate 5/10 |
| Industrial production managers | $126,080 | Moderate 6/10 |
| Lawyers | $125,080 | High Risk 8/10 |
| Medical and health services managers | $122,410 | Moderate 6/10 |
| Electrical power-line installers and repairers | $122,160 | Safe 2/10 |
| Construction managers | $120,970 | Moderate 5/10 |
| Top executives | $113,390 | Moderate 6/10 |
Найбезпечніші професії у Yakima
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Veterinarians | $157,140 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $122,160 | Safe 2/10 |
| Dental hygienists | $107,870 | Safe 2/10 |
| Occupational therapists | $107,500 | Low Risk 3/10 |
| Physical therapists | $102,140 | Low Risk 3/10 |
| Registered nurses | $98,240 | Low Risk 4/10 |
| Police and detectives | $91,690 | Low Risk 4/10 |
| Career and technical education teachers | $83,930 | Low Risk 4/10 |
| Food service managers | $81,000 | Low Risk 4/10 |
| Massage therapists | $80,930 | Safe 2/10 |
| Electricians | $80,870 | Safe 2/10 |
| Sheet metal workers | $79,510 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $74,370 | Low Risk 4/10 |
| Carpenters | $65,180 | Safe 2/10 |
| Diesel service technicians and mechanics | $63,990 | Low Risk 3/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)