Orașe → Springfield, MA
Springfield, MA
Costul vieții și carierele cele mai bine plătite
Costul Vieții
98.1
2% cheaper than the national average
Locuință
98.8
1% cheaper than average
Cele mai bine plătite locuri de muncă din Springfield
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Natural sciences managers | $168,300 | High Risk 7/10 |
| Architectural and engineering managers | $165,630 | High Risk 7/10 |
| Financial managers | $164,790 | High Risk 7/10 |
| Computer and information systems managers | $162,900 | High Risk 7/10 |
| Lawyers | $152,440 | High Risk 8/10 |
| Physician assistants | $148,240 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $144,050 | Moderate 5/10 |
| Optometrists | $135,190 | Low Risk 4/10 |
| Human resources managers | $134,800 | High Risk 7/10 |
| Sales managers | $130,720 | High Risk 7/10 |
| Pharmacists | $130,090 | Moderate 5/10 |
| Construction managers | $127,680 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $127,260 | Very High 9/10 |
| Veterinarians | $125,390 | Low Risk 4/10 |
| Chemical engineers | $125,340 | Moderate 6/10 |
Cele mai sigure de IA din Springfield
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Optometrists | $135,190 | Low Risk 4/10 |
| Veterinarians | $125,390 | Low Risk 4/10 |
| Medical equipment repairers | $104,990 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $104,190 | Safe 2/10 |
| Physical therapists | $100,070 | Low Risk 3/10 |
| Dental hygienists | $96,250 | Safe 2/10 |
| Occupational therapists | $92,890 | Low Risk 3/10 |
| Registered nurses | $90,970 | Low Risk 4/10 |
| Glaziers | $86,800 | Safe 2/10 |
| Respiratory therapists | $82,000 | Low Risk 4/10 |
| Sheet metal workers | $81,850 | Low Risk 3/10 |
| Food service managers | $81,150 | Low Risk 4/10 |
| Electricians | $80,560 | Safe 2/10 |
| Police and detectives | $79,190 | Low Risk 4/10 |
| Roofers | $78,900 | Very Safe 1/10 |
Caută locuri de muncă în Springfield
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)