Cities → Racine-Mount Pleasant, WI
Racine-Mount Pleasant, WI
Cost of living & top-paying careers
Cost of Living
95.2
5% cheaper than the national average
Housing
93.8
6% cheaper than average
Top 15 Highest-Paying Jobs in Racine-Mount Pleasant
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Computer and information systems managers | $136,360 | High Risk 7/10 |
| Architectural and engineering managers | $134,710 | High Risk 7/10 |
| Financial managers | $133,920 | High Risk 7/10 |
| Pharmacists | $133,160 | Moderate 5/10 |
| Physician assistants | $130,450 | Moderate 5/10 |
| Human resources managers | $130,180 | High Risk 7/10 |
| Sales managers | $129,100 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $128,050 | Moderate 5/10 |
| Medical and health services managers | $120,130 | Moderate 6/10 |
| Computer network architects | $117,110 | High Risk 8/10 |
| Industrial production managers | $116,670 | Moderate 6/10 |
| Construction managers | $114,780 | Moderate 5/10 |
| Top executives | $114,050 | Moderate 6/10 |
| Veterinarians | $101,410 | Low Risk 4/10 |
| Data scientists | $101,210 | Very High 9/10 |
Top AI-Resistant Jobs in Racine-Mount Pleasant
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $101,410 | Low Risk 4/10 |
| Physical therapists | $97,190 | Low Risk 3/10 |
| Dental hygienists | $86,550 | Safe 2/10 |
| Police and detectives | $85,480 | Low Risk 4/10 |
| Respiratory therapists | $83,510 | Low Risk 4/10 |
| Occupational therapists | $83,360 | Low Risk 3/10 |
| Electricians | $81,600 | Safe 2/10 |
| Registered nurses | $81,040 | Low Risk 4/10 |
| Chiropractors | $73,980 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $66,420 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $63,250 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $61,420 | Low Risk 3/10 |
| Chefs and head cooks | $59,370 | Low Risk 3/10 |
| Roofers | $58,400 | Very Safe 1/10 |
| Carpenters | $57,590 | Safe 2/10 |
Find jobs in Racine-Mount Pleasant
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)