Города → Erie, PA
Erie, PA
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
91.9
8% cheaper than the national average
Жильё
98.3
2% cheaper than average
Самые высокооплачиваемые профессии в Erie
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Architectural and engineering managers | $148,880 | High Risk 7/10 |
| Pharmacists | $130,680 | Moderate 5/10 |
| Computer network architects | $130,000 | High Risk 8/10 |
| Computer and information systems managers | $126,520 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $122,130 | Moderate 5/10 |
| Optometrists | $119,990 | Low Risk 4/10 |
| Sales managers | $112,960 | High Risk 7/10 |
| Physician assistants | $112,720 | Moderate 5/10 |
| Financial managers | $109,120 | High Risk 7/10 |
| Human resources managers | $107,800 | High Risk 7/10 |
| Veterinarians | $106,600 | Low Risk 4/10 |
| Lawyers | $104,300 | High Risk 8/10 |
| Mechanical engineers | $103,850 | High Risk 7/10 |
| Industrial production managers | $101,050 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $98,480 | Very High 9/10 |
Наиболее безопасные от ИИ профессии в Erie
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Optometrists | $119,990 | Low Risk 4/10 |
| Veterinarians | $106,600 | Low Risk 4/10 |
| Police and detectives | $94,290 | Low Risk 4/10 |
| Physical therapists | $91,870 | Low Risk 3/10 |
| Occupational therapists | $88,220 | Low Risk 3/10 |
| Registered nurses | $77,950 | Low Risk 4/10 |
| Chiropractors | $76,150 | Low Risk 3/10 |
| Dental hygienists | $75,080 | Safe 2/10 |
| Respiratory therapists | $67,690 | Low Risk 4/10 |
| Sheet metal workers | $66,100 | Low Risk 3/10 |
| Firefighters | $64,990 | Low Risk 3/10 |
| Electricians | $64,980 | Safe 2/10 |
| Career and technical education teachers | $60,400 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $59,560 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $59,180 | Low Risk 4/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)