Города → Columbia, SC
Columbia, SC
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
93.2
7% cheaper than the national average
Жильё
95.9
4% cheaper than average
Самые высокооплачиваемые профессии в Columbia
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Architectural and engineering managers | $147,060 | High Risk 7/10 |
| Computer and information systems managers | $137,880 | High Risk 7/10 |
| Optometrists | $137,250 | Low Risk 4/10 |
| Advertising, promotions, and marketing managers | $135,590 | High Risk 8/10 |
| Pharmacists | $134,730 | Moderate 5/10 |
| Natural sciences managers | $132,600 | High Risk 7/10 |
| Veterinarians | $130,450 | Low Risk 4/10 |
| Industrial production managers | $128,730 | Moderate 6/10 |
| Web developers and digital designers | $126,380 | Very High 9/10 |
| Sales managers | $123,210 | High Risk 7/10 |
| Computer programmers | $122,030 | Very High 9/10 |
| Physician assistants | $119,620 | Moderate 5/10 |
| Nuclear engineers | $117,840 | High Risk 7/10 |
| Computer network architects | $117,690 | High Risk 8/10 |
| Financial managers | $113,390 | High Risk 7/10 |
Наиболее безопасные от ИИ профессии в Columbia
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Optometrists | $137,250 | Low Risk 4/10 |
| Veterinarians | $130,450 | Low Risk 4/10 |
| Physical therapists | $100,690 | Low Risk 3/10 |
| Occupational therapists | $96,760 | Low Risk 3/10 |
| Nuclear medicine technologists | $83,860 | Low Risk 4/10 |
| Registered nurses | $80,100 | Low Risk 4/10 |
| Dental hygienists | $79,710 | Safe 2/10 |
| Respiratory therapists | $78,220 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $76,520 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $73,900 | Safe 2/10 |
| Aircraft and avionics equipment mechanics and technicians | $67,100 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $63,620 | Low Risk 3/10 |
| Chiropractors | $62,390 | Low Risk 3/10 |
| Stationary engineers and boiler operators | $62,220 | Low Risk 3/10 |
| Electricians | $61,220 | Safe 2/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)