Cities → Champaign-Urbana, IL
Champaign-Urbana, IL
Cost of living & top-paying careers
Cost of Living
90.7
9% cheaper than the national average
Housing
93.1
7% cheaper than average
Top 15 Highest-Paying Jobs in Champaign-Urbana
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Pharmacists | $134,830 | Moderate 5/10 |
| Physician assistants | $129,570 | Moderate 5/10 |
| Architectural and engineering managers | $129,170 | High Risk 7/10 |
| Computer and information systems managers | $129,160 | High Risk 7/10 |
| Sales managers | $127,080 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,740 | Moderate 5/10 |
| Financial managers | $121,770 | High Risk 7/10 |
| Industrial production managers | $117,470 | Moderate 6/10 |
| Veterinarians | $112,110 | Low Risk 4/10 |
| Medical and health services managers | $111,860 | Moderate 6/10 |
| Computer network architects | $108,230 | High Risk 8/10 |
| Lawyers | $107,600 | High Risk 8/10 |
| Human resources managers | $106,470 | High Risk 7/10 |
| Personal financial advisors | $105,230 | High Risk 7/10 |
| Electrical power-line installers and repairers | $104,200 | Safe 2/10 |
Top AI-Resistant Jobs in Champaign-Urbana
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Veterinarians | $112,110 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $104,200 | Safe 2/10 |
| Physical therapists | $97,800 | Low Risk 3/10 |
| Occupational therapists | $96,530 | Low Risk 3/10 |
| Sheet metal workers | $92,540 | Low Risk 3/10 |
| Electricians | $91,390 | Safe 2/10 |
| Registered nurses | $81,960 | Low Risk 4/10 |
| Dental hygienists | $78,530 | Safe 2/10 |
| Police and detectives | $77,100 | Low Risk 4/10 |
| Respiratory therapists | $76,470 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $76,140 | Low Risk 4/10 |
| Carpenters | $65,270 | Safe 2/10 |
| Bus drivers | $65,160 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $64,630 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $63,990 | Low Risk 3/10 |
Find jobs in Champaign-Urbana
Browse positions from employers who hire immigrants
Find Jobs on Job4Migrants →Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)