Города → Akron, OH
Akron, OH
Стоимость жизни и высокооплачиваемые профессии
Стоимость жизни
92.9
7% cheaper than the national average
Жильё
94.1
6% cheaper than average
Самые высокооплачиваемые профессии в Akron
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Computer and information systems managers | $161,840 | High Risk 7/10 |
| Architectural and engineering managers | $158,960 | High Risk 7/10 |
| Optometrists | $139,600 | Low Risk 4/10 |
| Human resources managers | $134,030 | High Risk 7/10 |
| Pharmacists | $134,000 | Moderate 5/10 |
| Financial managers | $132,410 | High Risk 7/10 |
| Sales managers | $128,710 | High Risk 7/10 |
| Natural sciences managers | $127,890 | High Risk 7/10 |
| Physician assistants | $127,740 | Moderate 5/10 |
| Lawyers | $125,680 | High Risk 8/10 |
| Veterinarians | $123,650 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $122,820 | Moderate 5/10 |
| Training and development managers | $122,470 | High Risk 7/10 |
| Actuaries | $118,040 | High Risk 8/10 |
| Aerospace engineers | $116,370 | High Risk 7/10 |
Наиболее безопасные от ИИ профессии в Akron
| Профессия | Местная зарплата | Риск ИИ |
|---|---|---|
| Optometrists | $139,600 | Low Risk 4/10 |
| Veterinarians | $123,650 | Low Risk 4/10 |
| Physical therapists | $100,340 | Low Risk 3/10 |
| Occupational therapists | $99,440 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $98,440 | Safe 2/10 |
| Radiation therapists | $98,110 | Low Risk 4/10 |
| Chiropractors | $93,130 | Low Risk 3/10 |
| Nuclear medicine technologists | $84,980 | Low Risk 4/10 |
| Audiologists | $83,140 | Low Risk 4/10 |
| Dental hygienists | $81,920 | Safe 2/10 |
| Registered nurses | $81,520 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $77,860 | Low Risk 4/10 |
| Respiratory therapists | $76,100 | Low Risk 4/10 |
| Police and detectives | $75,540 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $75,280 | Low Risk 3/10 |
Индекс стоимости жизни: 100 = средний по США. Ниже 100 = дешевле. Выше 100 = дороже. · Данные: Bureau of Labor Statistics (2024)