Writers and authors
Salary, job outlook, AI risk & career information
Median Salary
$72,270
~$35/hr · ~$6,023/mo
US Jobs
135K
As fast as average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
The core work product of writers and authors is entirely digital and text-based, which aligns perfectly with the primary capabilities of Large Language Models. AI can now generate drafts, conduct research, and perform editing tasks across various formats like blogs, copy, and scripts, significantly increasing productivity while simultaneously threatening to automate many entry-level and routine writing roles.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Baltimore-Columbia-Towson, MDBEST VALUE | $100,550 | Above avg (103.2) | $97,447 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $106,340 | Above avg (109.5) | $97,076 |
| San Jose-Sunnyvale-Santa Clara, CA | $107,810 | Above avg (113.1) | $95,357 |
| Waterbury-Shelton, CT | $92,280 | Average (101.0) | $91,384 |
| Santa Rosa-Petaluma, CA | $96,120 | Above avg (110.3) | $87,181 |
| San Luis Obispo-Paso Robles, CA | $96,240 | Above avg (111.0) | $86,686 |
| Baton Rouge, LA | $77,640 | Below avg (91.2) | $85,101 |
| Charlottesville, VA | $83,090 | Average (99.0) | $83,962 |
| San Francisco-Oakland-Fremont, CA | $97,680 | Above avg (117.6) | $83,096 |
| Hagerstown-Martinsburg, MD-WV | $77,710 | Below avg (95.4) | $81,491 |
| San Antonio-New Braunfels, TX | $76,130 | Below avg (94.3) | $80,708 |
| Norwich-New London-Willimantic, CT | $80,950 | Average (100.7) | $80,391 |
| Seattle-Tacoma-Bellevue, WA | $90,320 | Above avg (112.7) | $80,120 |
| Cincinnati, OH-KY-IN | $75,330 | Below avg (94.2) | $79,948 |
| Portland-Vancouver-Hillsboro, OR-WA | $84,520 | Above avg (106.7) | $79,202 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+4% (As fast as average)
Hourly Rate
~$35/hr
Monthly Income
~$6,023/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)