Web Developers
Salary, job outlook, AI risk & career information
Median Salary
$95,380
~$46/hr · ~$7,948/mo
US Jobs
215K
Much faster than average
AI & Automation Risk
9/10
Very High
AI & Automation Risk
Very High 9/10
This occupation is entirely digital, with core tasks like writing code (HTML, JavaScript), designing layouts, and creating prototypes being areas where AI has demonstrated high proficiency. AI tools can now generate functional code from natural language and create sophisticated visual mockups, significantly increasing individual productivity and potentially reducing the number of developers needed for standard projects.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CABEST VALUE | $161,750 | Above avg (113.1) | $143,067 |
| Rochester, MN | $127,700 | Below avg (93.0) | $137,374 |
| Columbia, SC | $126,380 | Below avg (93.2) | $135,567 |
| San Francisco-Oakland-Fremont, CA | $157,490 | Above avg (117.6) | $133,976 |
| Winston-Salem, NC | $120,710 | Below avg (91.6) | $131,777 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $126,040 | Above avg (109.5) | $115,060 |
| Vallejo, CA | $123,370 | Above avg (109.4) | $112,812 |
| Kennewick-Richland, WA | $111,480 | Average (98.9) | $112,737 |
| Baltimore-Columbia-Towson, MD | $115,650 | Above avg (103.2) | $112,081 |
| Kingsport-Bristol, TN-VA | $94,530 | Below avg (85.0) | $111,227 |
| Akron, OH | $102,390 | Below avg (92.9) | $110,187 |
| Harrisburg-Carlisle, PA | $103,940 | Below avg (97.0) | $107,182 |
| Seattle-Tacoma-Bellevue, WA | $120,750 | Above avg (112.7) | $107,113 |
| Boston-Cambridge-Newton, MA-NH | $117,560 | Above avg (110.4) | $106,492 |
| Cleveland, OH | $98,420 | Below avg (92.9) | $105,932 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
Bachelor's degree
10-Year Growth
+7% (Much faster than average)
Hourly Rate
~$46/hr
Monthly Income
~$7,948/mo
Related Careers
Data: Bureau of Labor Statistics OOH (2024)