Food and beverage serving and related workers
Salary, job outlook, AI risk & career information
Median Salary
$31,040
~$15/hr · ~$2,587/mo
US Jobs
5.0M
Faster than average
AI & Automation Risk
3/10
Low Risk
AI & Automation Risk
Low Risk 3/10
The core of this occupation involves physical labor, such as clearing tables, carrying heavy trays, and cleaning, which are difficult to automate with current robotics. However, AI is increasingly handling digital peripheral tasks like order-taking via kiosks or voice-AI drive-thrus and managing reservations, which reduces the need for human staff in front-of-house roles.
Salary by City — What You Actually Take Home
Real purchasing power = salary adjusted for cost of living. Higher = more money in your pocket.
| City | Local Salary | Cost of Living | Real Purchasing Power |
|---|---|---|---|
| Kahului-Wailuku, HIBEST VALUE | $71,920 | Above avg (107.2) | $67,094 |
| Burlington-South Burlington, VT | $66,350 | Average (100.8) | $65,854 |
| Binghamton, NY | $47,650 | Below avg (92.1) | $51,743 |
| Utica-Rome, NY | $47,380 | Below avg (92.7) | $51,092 |
| Syracuse, NY | $47,830 | Below avg (95.7) | $49,970 |
| Buffalo-Cheektowaga, NY | $46,820 | Below avg (94.9) | $49,325 |
| Albany-Schenectady-Troy, NY | $48,110 | Average (98.2) | $49,003 |
| Kingston, NY | $46,860 | Average (99.6) | $47,060 |
| Kennewick-Richland, WA | $46,390 | Average (98.9) | $46,913 |
| Ithaca, NY | $46,610 | Average (99.5) | $46,831 |
| Rochester, NY | $45,310 | Average (98.4) | $46,052 |
| Longview-Kelso, WA | $45,340 | Average (99.3) | $45,655 |
| Yakima, WA | $44,580 | Average (97.9) | $45,535 |
| Walla Walla, WA | $44,590 | Average (97.9) | $45,534 |
| Spokane-Spokane Valley, WA | $45,530 | Average (100.9) | $45,113 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive.
Education & Requirements
Education Required
No formal educational credential
10-Year Growth
+5% (Faster than average)
Hourly Rate
~$15/hr
Monthly Income
~$2,587/mo
Related Careers
Find Food and beverage serving and related workers Jobs
Search open positions across the US
Search Jobs →Data: Bureau of Labor Statistics OOH (2024)