Міста → Williamsport, PA
Williamsport, PA
Вартість життя та професії
Вартість життя
93.1
7% cheaper than the national average
Житло
98.3
2% cheaper than average
Найвищі зарплати у Williamsport
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Pharmacists | $151,140 | Moderate 5/10 |
| Architectural and engineering managers | $132,920 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $124,990 | Moderate 5/10 |
| Physician assistants | $122,130 | Moderate 5/10 |
| Computer and information systems managers | $121,680 | High Risk 7/10 |
| Veterinarians | $119,810 | Low Risk 4/10 |
| Human resources managers | $114,050 | High Risk 7/10 |
| Physical therapists | $109,720 | Low Risk 3/10 |
| Financial managers | $108,620 | High Risk 7/10 |
| Sales managers | $104,840 | High Risk 7/10 |
| Labor relations specialists | $103,630 | High Risk 7/10 |
| Personal financial advisors | $102,030 | High Risk 7/10 |
| Medical and health services managers | $98,720 | Moderate 6/10 |
| Industrial production managers | $98,530 | Moderate 6/10 |
| Construction managers | $97,190 | Moderate 5/10 |
Найбезпечніші професії у Williamsport
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Veterinarians | $119,810 | Low Risk 4/10 |
| Physical therapists | $109,720 | Low Risk 3/10 |
| Occupational therapists | $90,170 | Low Risk 3/10 |
| Registered nurses | $86,020 | Low Risk 4/10 |
| Respiratory therapists | $78,940 | Low Risk 4/10 |
| Dental hygienists | $75,870 | Safe 2/10 |
| Police and detectives | $75,610 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $61,770 | Low Risk 3/10 |
| Electricians | $60,770 | Safe 2/10 |
| Food service managers | $60,520 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $58,810 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $56,380 | Low Risk 3/10 |
| Carpenters | $54,460 | Safe 2/10 |
| Athletic trainers | $53,410 | Low Risk 3/10 |
| Machinists and tool and die makers | $50,540 | Low Risk 4/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)