Міста → Rochester, MN
Rochester, MN
Вартість життя та професії
Вартість життя
93.0
7% cheaper than the national average
Житло
97.0
3% cheaper than average
Найвищі зарплати у Rochester
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Architectural and engineering managers | $175,600 | High Risk 7/10 |
| Computer and information systems managers | $170,990 | High Risk 7/10 |
| Computer network architects | $163,920 | High Risk 8/10 |
| Human resources managers | $154,700 | High Risk 7/10 |
| Pharmacists | $154,610 | Moderate 5/10 |
| Optometrists | $151,470 | Low Risk 4/10 |
| Financial managers | $150,730 | High Risk 7/10 |
| Sales managers | $134,810 | High Risk 7/10 |
| Physician assistants | $133,000 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $130,480 | Very High 9/10 |
| Medical and health services managers | $130,330 | Moderate 6/10 |
| Web developers and digital designers | $127,700 | Very High 9/10 |
| Natural sciences managers | $122,980 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $122,820 | Moderate 5/10 |
| Lawyers | $118,300 | High Risk 8/10 |
Найбезпечніші професії у Rochester
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Optometrists | $151,470 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $108,290 | Safe 2/10 |
| Veterinarians | $108,280 | Low Risk 4/10 |
| Registered nurses | $102,580 | Low Risk 4/10 |
| Radiation therapists | $98,300 | Low Risk 4/10 |
| Dental hygienists | $96,020 | Safe 2/10 |
| Audiologists | $95,870 | Low Risk 4/10 |
| Physical therapists | $94,320 | Low Risk 3/10 |
| Respiratory therapists | $93,820 | Low Risk 4/10 |
| Electricians | $81,590 | Safe 2/10 |
| Occupational therapists | $80,880 | Low Risk 3/10 |
| Massage therapists | $77,840 | Safe 2/10 |
| Stationary engineers and boiler operators | $77,380 | Low Risk 3/10 |
| Police and detectives | $75,830 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $74,630 | Low Risk 3/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)