Міста → Manhattan, KS
Manhattan, KS
Вартість життя та професії
Вартість життя
90.2
10% cheaper than the national average
Житло
96.5
4% cheaper than average
Найвищі зарплати у Manhattan
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Financial managers | $142,560 | High Risk 7/10 |
| Natural sciences managers | $138,490 | High Risk 7/10 |
| Architectural and engineering managers | $137,010 | High Risk 7/10 |
| Pharmacists | $134,950 | Moderate 5/10 |
| Computer and information systems managers | $133,930 | High Risk 7/10 |
| Sales managers | $129,230 | High Risk 7/10 |
| Lawyers | $122,520 | High Risk 8/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $115,900 | Moderate 5/10 |
| Postsecondary education administrators | $108,890 | High Risk 7/10 |
| Human resources managers | $107,650 | High Risk 7/10 |
| Medical and health services managers | $106,850 | Moderate 6/10 |
| Electrical power-line installers and repairers | $102,220 | Safe 2/10 |
| Industrial production managers | $101,550 | Moderate 6/10 |
| Industrial engineers | $99,970 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $99,680 | Very High 9/10 |
Найбезпечніші професії у Manhattan
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Electrical power-line installers and repairers | $102,220 | Safe 2/10 |
| Physical therapists | $96,610 | Low Risk 3/10 |
| Occupational therapists | $80,110 | Low Risk 3/10 |
| Dental hygienists | $80,020 | Safe 2/10 |
| Registered nurses | $77,570 | Low Risk 4/10 |
| Veterinarians | $75,920 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $67,450 | Low Risk 3/10 |
| Food service managers | $65,540 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $61,140 | Low Risk 4/10 |
| Electricians | $58,540 | Safe 2/10 |
| Automotive body and glass repairers | $55,540 | Safe 2/10 |
| Diesel service technicians and mechanics | $53,820 | Low Risk 3/10 |
| Firefighters | $50,650 | Low Risk 3/10 |
| Machinists and tool and die makers | $50,070 | Low Risk 4/10 |
| Metal and plastic machine workers | $50,070 | Low Risk 4/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)