Міста → Lima, OH
Lima, OH
Вартість життя та професії
Вартість життя
87.6
12% cheaper than the national average
Житло
94.1
6% cheaper than average
Найвищі зарплати у Lima
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Architectural and engineering managers | $150,040 | High Risk 7/10 |
| Computer and information systems managers | $145,670 | High Risk 7/10 |
| Pharmacists | $133,190 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $120,760 | Moderate 5/10 |
| Physician assistants | $120,500 | Moderate 5/10 |
| Chemical engineers | $119,060 | Moderate 6/10 |
| Human resources managers | $112,640 | High Risk 7/10 |
| Financial managers | $107,000 | High Risk 7/10 |
| Medical and health services managers | $105,350 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $102,940 | Very High 9/10 |
| Sales managers | $102,350 | High Risk 7/10 |
| Industrial engineers | $102,190 | High Risk 7/10 |
| Industrial production managers | $101,220 | Moderate 6/10 |
| Judges and hearing officers | $100,380 | High Risk 7/10 |
| Physical therapists | $96,590 | Low Risk 3/10 |
Найбезпечніші професії у Lima
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Physical therapists | $96,590 | Low Risk 3/10 |
| Occupational therapists | $85,110 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $78,870 | Low Risk 4/10 |
| Registered nurses | $78,510 | Low Risk 4/10 |
| Dental hygienists | $78,130 | Safe 2/10 |
| Respiratory therapists | $71,850 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $70,970 | Low Risk 3/10 |
| Electricians | $66,800 | Safe 2/10 |
| Firefighters | $60,740 | Low Risk 3/10 |
| Food service managers | $60,040 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $59,170 | Low Risk 3/10 |
| Police and detectives | $58,650 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $58,080 | Low Risk 4/10 |
| Sheet metal workers | $57,910 | Low Risk 3/10 |
| Machinists and tool and die makers | $52,210 | Low Risk 4/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)