Міста → Ithaca, NY
Ithaca, NY
Вартість життя та професії
Вартість життя
99.5
0% cheaper than the national average
Житло
97.4
3% cheaper than average
Найвищі зарплати у Ithaca
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Computer and information systems managers | $168,690 | High Risk 7/10 |
| Architectural and engineering managers | $160,100 | High Risk 7/10 |
| Industrial production managers | $154,310 | Moderate 6/10 |
| Sales managers | $150,390 | High Risk 7/10 |
| Financial managers | $143,290 | High Risk 7/10 |
| Human resources managers | $136,920 | High Risk 7/10 |
| Pharmacists | $136,120 | Moderate 5/10 |
| Postsecondary education administrators | $134,250 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $130,830 | Moderate 5/10 |
| Veterinarians | $130,630 | Low Risk 4/10 |
| Physician assistants | $130,260 | Moderate 5/10 |
| Personal financial advisors | $120,700 | High Risk 7/10 |
| Medical and health services managers | $115,160 | Moderate 6/10 |
| Industrial engineers | $111,830 | High Risk 7/10 |
| Architects | $110,940 | High Risk 7/10 |
Найбезпечніші професії у Ithaca
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Veterinarians | $130,630 | Low Risk 4/10 |
| Registered nurses | $103,290 | Low Risk 4/10 |
| Physical therapists | $88,600 | Low Risk 3/10 |
| Dental hygienists | $81,630 | Safe 2/10 |
| Food service managers | $80,260 | Low Risk 4/10 |
| Occupational therapists | $79,200 | Low Risk 3/10 |
| Police and detectives | $78,130 | Low Risk 4/10 |
| Electricians | $71,730 | Safe 2/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $65,020 | Low Risk 3/10 |
| Diesel service technicians and mechanics | $62,600 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $61,670 | Low Risk 4/10 |
| Machinists and tool and die makers | $60,840 | Low Risk 4/10 |
| Metal and plastic machine workers | $60,840 | Low Risk 4/10 |
| Chefs and head cooks | $57,360 | Low Risk 3/10 |
| Carpenters | $56,960 | Safe 2/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)