Міста → Columbia, MO
Columbia, MO
Вартість життя та професії
Вартість життя
89.1
11% cheaper than the national average
Житло
96.6
3% cheaper than average
Найвищі зарплати у Columbia
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Architectural and engineering managers | $136,220 | High Risk 7/10 |
| Pharmacists | $134,540 | Moderate 5/10 |
| Physician assistants | $130,790 | Moderate 5/10 |
| Human resources managers | $127,540 | High Risk 7/10 |
| Computer and information systems managers | $126,270 | High Risk 7/10 |
| Natural sciences managers | $122,180 | High Risk 7/10 |
| Financial managers | $121,720 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $109,870 | Moderate 5/10 |
| Veterinarians | $109,580 | Low Risk 4/10 |
| Personal financial advisors | $108,180 | High Risk 7/10 |
| Postsecondary education administrators | $108,020 | High Risk 7/10 |
| Medical and health services managers | $107,540 | Moderate 6/10 |
| Computer network architects | $105,920 | High Risk 8/10 |
| Industrial production managers | $105,160 | Moderate 6/10 |
| Industrial engineers | $104,930 | High Risk 7/10 |
Найбезпечніші професії у Columbia
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Veterinarians | $109,580 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $98,690 | Safe 2/10 |
| Occupational therapists | $92,750 | Low Risk 3/10 |
| Dental hygienists | $88,400 | Safe 2/10 |
| Radiation therapists | $82,000 | Low Risk 4/10 |
| Registered nurses | $81,370 | Low Risk 4/10 |
| Physical therapists | $79,870 | Low Risk 3/10 |
| Chiropractors | $75,660 | Low Risk 3/10 |
| Respiratory therapists | $66,960 | Low Risk 4/10 |
| Glaziers | $63,350 | Safe 2/10 |
| Police and detectives | $62,820 | Low Risk 4/10 |
| Food service managers | $61,960 | Low Risk 4/10 |
| Athletic trainers | $61,710 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $59,700 | Low Risk 4/10 |
| Construction laborers and helpers | $59,180 | Very Safe 1/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)