Міста → Beckley, WV
Beckley, WV
Вартість життя та професії
Вартість життя
89.5
10% cheaper than the national average
Житло
95.3
5% cheaper than average
Найвищі зарплати у Beckley
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Pharmacists | $133,220 | Moderate 5/10 |
| Physician assistants | $125,130 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $118,620 | Moderate 5/10 |
| Financial managers | $110,430 | High Risk 7/10 |
| Medical and health services managers | $102,890 | Moderate 6/10 |
| Physical therapists | $100,200 | Low Risk 3/10 |
| Sales managers | $99,280 | High Risk 7/10 |
| Management analysts | $94,010 | High Risk 7/10 |
| Lawyers | $89,480 | High Risk 8/10 |
| Occupational therapists | $85,510 | Low Risk 3/10 |
| Civil engineers | $85,170 | Moderate 6/10 |
| Registered nurses | $78,930 | Low Risk 4/10 |
| Mining and geological engineers | $78,880 | Moderate 6/10 |
| Top executives | $76,470 | Moderate 6/10 |
| Project management specialists | $75,480 | High Risk 7/10 |
Найбезпечніші професії у Beckley
| Професія | Місцева зарплата | Ризик ШІ |
|---|---|---|
| Physical therapists | $100,200 | Low Risk 3/10 |
| Occupational therapists | $85,510 | Low Risk 3/10 |
| Registered nurses | $78,930 | Low Risk 4/10 |
| Chefs and head cooks | $64,970 | Low Risk 3/10 |
| Electricians | $62,160 | Safe 2/10 |
| Dental hygienists | $61,490 | Safe 2/10 |
| Respiratory therapists | $61,140 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $57,550 | Low Risk 3/10 |
| Environmental science and protection technicians | $55,800 | Low Risk 4/10 |
| Police and detectives | $55,050 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $48,540 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $47,860 | Low Risk 3/10 |
| Machinists and tool and die makers | $47,050 | Low Risk 4/10 |
| Metal and plastic machine workers | $47,050 | Low Risk 4/10 |
| Food service managers | $46,390 | Low Risk 4/10 |
Індекс вартості життя: 100 = середній по США. Нижче 100 = дешевше. Вище 100 = дорожче. · Дані: Bureau of Labor Statistics (2024)