Salaries → Desktop publishers
Desktop publishers Salary in the United States
Median pay, percentile range, and top US metros — official BLS data.
Median annual salary
$53,620
~$26/hr · ~$4,468/mo
Total US jobs
5K
Decline
Education
Associate's degree
Growth: -12%
Salary range
10th %ile
$34,650
25th %ile
$42,680
Median
$53,620
75th %ile
$71,990
90th %ile
$92,880
Top US metros for desktop publishers
| Metro | Local salary |
|---|---|
| Denver-Aurora-Centennial, CO | $75,490 |
| Sacramento-Roseville-Folsom, CA | $72,820 |
| Los Angeles-Long Beach-Anaheim, CA | $74,410 |
| New York-Newark-Jersey City, NY-NJ | $70,500 |
| Austin-Round Rock-San Marcos, TX | $59,130 |
| Boston-Cambridge-Newton, MA-NH | $65,330 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61,020 |
| Portland-Vancouver-Hillsboro, OR-WA | $61,190 |
| San Francisco-Oakland-Fremont, CA | $65,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $61,210 |
View Desktop publishers jobs
Browse open positions in this career — visa sponsorship and remote roles included.
Find Desktop publishers jobs →Source: US Bureau of Labor Statistics — Occupational Employment and Wage Statistics.