Orașe → Santa Rosa-Petaluma, CA
Santa Rosa-Petaluma, CA
Costul vieții și carierele cele mai bine plătite
Costul Vieții
110.3
10% more expensive than the national average
Locuință
104.9
5% more expensive than average
Cele mai bine plătite locuri de muncă din Santa Rosa-Petaluma
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Architectural and engineering managers | $177,100 | High Risk 7/10 |
| Pharmacists | $174,810 | Moderate 5/10 |
| Lawyers | $173,160 | High Risk 8/10 |
| Registered nurses | $172,390 | Low Risk 4/10 |
| Computer and information systems managers | $171,930 | High Risk 7/10 |
| Optometrists | $165,870 | Low Risk 4/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $164,630 | Moderate 5/10 |
| Veterinarians | $163,380 | Low Risk 4/10 |
| Physician assistants | $163,190 | Moderate 5/10 |
| Computer hardware engineers | $162,960 | High Risk 8/10 |
| Financial managers | $156,840 | High Risk 7/10 |
| Medical and health services managers | $155,640 | Moderate 6/10 |
| Human resources managers | $154,960 | High Risk 7/10 |
| Natural sciences managers | $144,280 | High Risk 7/10 |
| Diagnostic medical sonographers | $143,750 | Moderate 5/10 |
Cele mai sigure de IA din Santa Rosa-Petaluma
| Ocupație | Salariu Local | Risc IA |
|---|---|---|
| Registered nurses | $172,390 | Low Risk 4/10 |
| Optometrists | $165,870 | Low Risk 4/10 |
| Veterinarians | $163,380 | Low Risk 4/10 |
| Physical therapists | $134,810 | Low Risk 3/10 |
| Dental hygienists | $131,610 | Safe 2/10 |
| Respiratory therapists | $129,640 | Low Risk 4/10 |
| Occupational therapists | $126,220 | Low Risk 3/10 |
| Police and detectives | $121,370 | Low Risk 4/10 |
| Firefighters | $88,440 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $83,130 | Low Risk 3/10 |
| Cardiovascular technologists and technicians | $83,070 | Low Risk 4/10 |
| Psychiatric technicians and aides | $82,440 | Low Risk 3/10 |
| Carpenters | $81,210 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $80,180 | Low Risk 4/10 |
| Electricians | $79,700 | Safe 2/10 |
Caută locuri de muncă în Santa Rosa-Petaluma
Angajatori care angajează imigranți
Găsește locuri de muncă pe Job4Migrants →Index costul vieții: 100 = media națională SUA. Sub 100 = mai ieftin. Peste 100 = mai scump. · Date: Bureau of Labor Statistics (2024)