Cidades → Midland, MI
Midland, MI
Custo de vida e carreiras mais bem pagas
Custo de Vida
90.6
9% cheaper than the national average
Moradia
94.1
6% cheaper than average
Empregos mais bem pagos em Midland
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Lawyers | $209,430 | High Risk 8/10 |
| Natural sciences managers | $204,390 | High Risk 7/10 |
| Financial managers | $178,150 | High Risk 7/10 |
| Human resources managers | $169,300 | High Risk 7/10 |
| Architectural and engineering managers | $162,900 | High Risk 7/10 |
| Pharmacists | $142,650 | Moderate 5/10 |
| Industrial production managers | $139,340 | Moderate 6/10 |
| Sales managers | $132,610 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $126,320 | Moderate 5/10 |
| Software developers, quality assurance analysts, and testers | $120,390 | Very High 9/10 |
| Chemical engineers | $110,610 | Moderate 6/10 |
| Medical and health services managers | $108,080 | Moderate 6/10 |
| Construction managers | $105,980 | Moderate 5/10 |
| Information security analysts | $102,630 | High Risk 8/10 |
| Project management specialists | $101,410 | High Risk 7/10 |
Empregos mais seguros de IA em Midland
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Physical therapists | $90,510 | Low Risk 3/10 |
| Dental hygienists | $80,240 | Safe 2/10 |
| Police and detectives | $76,870 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $74,600 | Low Risk 3/10 |
| Occupational therapists | $72,990 | Low Risk 3/10 |
| Food service managers | $60,700 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $60,630 | Low Risk 3/10 |
| Firefighters | $59,750 | Low Risk 3/10 |
| Carpenters | $59,310 | Safe 2/10 |
| Chefs and head cooks | $56,820 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $56,820 | Low Risk 4/10 |
| Machinists and tool and die makers | $52,030 | Low Risk 4/10 |
| Metal and plastic machine workers | $52,030 | Low Risk 4/10 |
| Electricians | $49,960 | Safe 2/10 |
| Material moving machine operators | $48,290 | Low Risk 4/10 |
Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)