Cidades → Manchester-Nashua, NH
Manchester-Nashua, NH
Custo de vida e carreiras mais bem pagas
Custo de Vida
105.6
6% more expensive than the national average
Moradia
98.7
1% cheaper than average
Empregos mais bem pagos em Manchester-Nashua
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Architectural and engineering managers | $202,290 | High Risk 7/10 |
| Computer hardware engineers | $170,360 | High Risk 8/10 |
| Industrial production managers | $170,200 | Moderate 6/10 |
| Computer and information systems managers | $168,980 | High Risk 7/10 |
| Natural sciences managers | $163,610 | High Risk 7/10 |
| Sales managers | $160,250 | High Risk 7/10 |
| Financial managers | $143,320 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $140,820 | Very High 9/10 |
| Pharmacists | $137,560 | Moderate 5/10 |
| Physician assistants | $133,870 | Moderate 5/10 |
| Human resources managers | $133,650 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $133,510 | Moderate 5/10 |
| Medical and health services managers | $127,990 | Moderate 6/10 |
| Training and development managers | $127,180 | High Risk 7/10 |
| Construction managers | $125,660 | Moderate 5/10 |
Empregos mais seguros de IA em Manchester-Nashua
| Ocupação | Salário Local | Risco IA |
|---|---|---|
| Veterinarians | $125,600 | Low Risk 4/10 |
| Optometrists | $119,990 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $116,170 | Safe 2/10 |
| Orthotists and prosthetists | $100,740 | Low Risk 4/10 |
| Physical therapists | $98,280 | Low Risk 3/10 |
| Dental hygienists | $93,590 | Safe 2/10 |
| Registered nurses | $87,210 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $86,870 | Low Risk 4/10 |
| Respiratory therapists | $83,560 | Low Risk 4/10 |
| Occupational therapists | $81,980 | Low Risk 3/10 |
| Aircraft and avionics equipment mechanics and technicians | $77,560 | Low Risk 3/10 |
| Police and detectives | $75,460 | Low Risk 4/10 |
| Food service managers | $71,940 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $71,500 | Low Risk 4/10 |
| Calibration technologists and technicians | $70,250 | Low Risk 4/10 |
Buscar emprego em Manchester-Nashua
Empregadores que contratam imigrantes
Encontrar empregos no Job4Migrants →Índice de custo de vida: 100 = média nacional EUA. Abaixo de 100 = mais barato. Acima de 100 = mais caro. · Dados: Bureau of Labor Statistics (2024)